2015 USL Statistics
Austin Aztex
- Game Results
- Team Statistics
- Individual Statistics
- Category Leaders
- Individual Game Highs
- Team Game Highs
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Mar 28, 2015 | CS SWITCHBACKS FC | W | 2-0 | 1-0-0 | 0-0-0 | 4105 | ||||
Apr 01, 2015 | VAN WHITECAPS FC 2 | 0-3 | L | 1-1-0 | 0-0-0 | 1439 | ||||
Apr 04, 2015 | at Tulsa Roughnecks FC | W | 2-0 | 2-1-0 | 0-0-0 | 5067 | ||||
Apr 11, 2015 | ARIZONA UNITED SC | 0-1 | L | 2-2-0 | 0-0-0 | 2143 | ||||
Apr 19, 2015 | at LA Galaxy II | 1-2 | L | 2-3-0 | 0-0-0 | 727 | ||||
Apr 25, 2015 | CS SWITCHBACKS FC | W | 1-0 | 3-3-0 | 0-0-0 | 2925 | ||||
May 01, 2015 | OKC ENERGY FC | 2-2 | T | 3-3-1 | 0-0-0 | 2696 | ||||
May 09, 2015 | REAL MONARCHS SLC | W | 3-2 | 4-3-1 | 0-0-0 | 2739 | ||||
May 16, 2015 | at Arizona United SC | 2-3 | L | 4-4-1 | 0-0-0 | 3229 | ||||
May 24, 2015 | TULSA ROUGHNECKS FC | 0-1 | L | 4-5-1 | 0-0-0 | 2765 | ||||
May 31, 2015 | at OKC Energy FC | 0-1 | L | 4-6-1 | 0-0-0 | 4291 | ||||
Jun 06, 2015 | at SAC Republic FC | W | 1-0 | 5-6-1 | 0-0-0 | 11442 | ||||
Jun 14, 2015 | at Portland Timbers 2 | 1-3 | L | 5-7-1 | 0-0-0 | 2605 | ||||
Jun 21, 2015 | TULSA ROUGHNECKS FC | 1-1 | T | 5-7-2 | 0-0-0 | 2991 | ||||
Jun 27, 2015 | SAC REPUBLIC FC | 0-0 | T | 5-7-3 | 0-0-0 | 2880 | ||||
Jul 03, 2015 | at CS Switchbacks FC | 0-2 | L | 5-8-3 | 0-0-0 | 3024 | ||||
Jul 11, 2015 | at Real Monarchs SLC | 1-3 | L | 5-9-3 | 0-0-0 | 11003 | ||||
July 17,2015 | ARIZONA UNITED SC | W | 4-1 | 6-9-3 | 0-0-0 | 3361 | ||||
Jul 25, 2015 | at Arizona United SC | W | 1-0 | 7-9-3 | 0-0-0 | 3314 | ||||
Aug 1, 2015 | PORTLAND TIMBERS 2 | 0-1 | L | 7-10-3 | 0-0-0 | 5146 | ||||
Aug 08, 2015 | at OC Blues FC | 0-1 | L | 7-11-3 | 0-0-0 | 702 | ||||
* | Aug 15, 2015 | LA GALAXY II | 2-3 | L | 7-12-3 | 0-1-0 | 3564 | |||
* | Aug 22, 2015 | OC BLUES FC | W | 1-0 | 8-12-3 | 1-1-0 | 3362 | |||
* | Aug 29, 2015 | at OKC Energy FC | 0-2 | L | 8-13-3 | 1-2-0 | 6089 | |||
Sep 05, 2015 | SEATTLE SOUNDERS 2 | W | 2-1 | 9-13-3 | 1-2-0 | 5055 | ||||
Sep 09, 2015 | at CS Switchbacks FC | 0-3 | L | 9-14-3 | 1-2-0 | 2383 | ||||
* | Sep 17, 2015 | at #7 Seattle Sounders 2 | 2-3 | L | 9-15-3 | 1-3-0 | 2207 | |||
Sep 20, 2015 | at VAN Whitecaps FC 2 | W | 3-2 | 10-15-3 | 1-3-0 | 1758 |
Team Record | W-L-T |
Overall | 10-15-3 |
Conference | 1-3 |
Home | 6-5-3 |
Away | 4-10 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 28 | -28060 | 3679 |
Home | 14 | -20365 | 3226 |
Away | 14 | -7695 | 4132 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 10-15-3 Conf: 1-3-0 Home: 6-5-3 Away: 4-10-0 Neut: 0-0-0 |
TEAM STATISTICS | ATX | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 32-333 | 41-336 |
Goals scored per game | 1.14 | 1.46 |
Shot pct. | .096 | .122 |
Shots on goal-Attempts | 113-333 | 141-336 |
SOG pct. | .339 | .420 |
Shots/Game | 11.9 | 12.0 |
Assists | 17 | 27 |
CORNER KICKS | 112 | 105 |
PENALTY KICKS | 1-2 | 7-7 |
PENALTIES | ||
Fouls | 279 | 293 |
Yellow cards | 42 | 50 |
Red cards | 2 | 1 |
ATTENDANCE | ||
Total | 45171 | 57841 |
Dates/Avg Per Date | 14/3226 | 14/4132 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 10-15-3 Conf: 1-3-0 Home: 6-5-3 Away: 4-10-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
18 | Tyrpak, Kris | 27-27 | 2155 | 9 | 2 | 20 | 60 | .150 | 30 | .500 | 3-0 | 6 | 0-0 | 29 |
21 | Caesar, Trevin | 27-15 | 1476 | 9 | 0 | 18 | 59 | .153 | 19 | .322 | 3-0 | 1 | 0-0 | 13 |
20 | Touray, Sainey | 23-11 | 1129 | 3 | 1 | 7 | 35 | .086 | 11 | .314 | 1-0 | 1 | 0-0 | 13 |
16 | Rocha, Tony | 25-19 | 1836 | 1 | 3 | 5 | 30 | .033 | 6 | .200 | 6-0 | 0 | 0-0 | 21 |
8 | Cuero, Andres | 22-15 | 1395 | 1 | 0 | 2 | 23 | .043 | 12 | .522 | 3-0 | 0 | 0-1 | 22 |
9 | Gall, Romain | 12-8 | 700 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1-0 | 1 | 0-0 | 7 |
17 | King, Brendan | 23-10 | 848 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 | 8 |
77 | Timbo, Fernando | 18-18 | 1384 | 1 | 0 | 2 | 15 | .067 | 2 | .133 | 2-0 | 0 | 1-1 | 7 |
23 | Oliveira, Guaraci | 18-16 | 1290 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 5-0 | 0 | 0-0 | 17 |
10 | Gyorio, Mozzi | 18-12 | 1015 | 0 | 3 | 3 | 13 | .000 | 2 | .154 | 0-0 | 0 | 0-0 | 11 |
12 | Yates, Drew | 21-14 | 1118 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1-0 | 0 | 0-0 | 5 |
14 | Fekete, Brian | 12-2 | 416 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 8 |
25 | Rozeboom, Lance | 28-28 | 2495 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3-0 | 0 | 0-0 | 19 |
3 | Ambrose, Mikey | 26-25 | 2236 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 4-1 | 0 | 0-0 | 24 |
4 | Cruz, Leone | 12-2 | 390 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
19 | Gunderson, Max | 27-24 | 2188 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 8 |
24 | Ryden, Kalen | 9-8 | 810 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 7 |
2 | Roushandel, Ryan | 14-5 | 456 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 3 |
15 | Taylor, Bryce | 5-0 | 107 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
29 | Bedell, Adam | 3-2 | 174 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
5 | Golden, Travis | 7-5 | 419 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 3 |
11 | Mulamba, Greg | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
66 | Laurendi, Cody | 13-12 | 1127 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
24 | Campbell, Sergio | 2-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
6 | Hoffer, Kyle | 11-10 | 900 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 6 |
1 | Perales, Devin | 17-16 | 1393 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 1 |
Total............... | 28 | - | 32 | 17 | 81 | 333 | .096 | 113 | .339 | 42-2 | 9 | 1-2 | 274 | |
Opponents........... | 28 | - | 41 | 27 | 109 | 336 | .122 | 141 | .420 | 50-1 | 15 | 7-7 | 292 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Perales, Devin | 16-15 | 1392:55 | 18 | 1.16 | 49 | .731 | 5 | 8 | 1 | 5/0 |
66 | Laurendi, Cody | 13-11 | 1127:05 | 23 | 1.84 | 49 | .681 | 5 | 5 | 2 | 2/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 28 | 2520:00 | 41 | 1.46 | 103 | .715 | 10 | 13 | 3 | 7 | |
Opponents........... | 28 | 2520:00 | 32 | 1.14 | 96 | .750 | 14 | 10 | 3 | 10 |
Team Statistics |
|
Category Leaders |
|
High/Low Analysis |
Austin Aztex - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Caesar, Trevin vs Arizona United SC (July 17) | |||
4 | Yates, Drew vs OKC Energy FC (May 01) | ||||
4 | Tyrpak, Kris at Tulsa Roughnecks FC (Apr 04) | ||||
GOALS | 2 | Caesar, Trevin vs Arizona United SC (July 17) | |||
2 | Yates, Drew vs OKC Energy FC (May 01) | ||||
2 | Tyrpak, Kris at Tulsa Roughnecks FC (Apr 04) | ||||
ASSISTS | 2 | Gyorio, Mozzi vs Real Monarchs SLC (May 09) | |||
1 | Gyorio, Mozzi at VAN Whitecaps FC 2 (Sep 20) | ||||
1 | Gall, Romain vs Seattle Sounders 2 (Sep 05) | ||||
1 | Rocha, Tony vs Seattle Sounders 2 (Sep 05) | ||||
1 | Oliveira, Guaraci vs OC Blues FC (Aug 22) | ||||
1 | Gunderson, Max at Arizona United SC (Jul 25) | ||||
1 | Yates, Drew vs Arizona United SC (July 17) | ||||
1 | Tyrpak, Kris vs Arizona United SC (July 17) | ||||
1 | Gall, Romain vs Arizona United SC (July 17) | ||||
1 | Rocha, Tony at Portland Timbers 2 (Jun 14) | ||||
1 | Gunderson, Max at SAC Republic FC (Jun 06) | ||||
1 | Yates, Drew vs Real Monarchs SLC (May 09) | ||||
1 | Tyrpak, Kris vs OKC Energy FC (May 01) | ||||
1 | Hoffer, Kyle vs OKC Energy FC (May 01) | ||||
1 | Touray, Sainey vs CS Switchbacks FC (Apr 25) | ||||
1 | Rocha, Tony at Tulsa Roughnecks FC (Apr 04) | ||||
SHOTS | 6 | Caesar, Trevin vs LA Galaxy II (Aug 15) | |||
6 | Gall, Romain at Arizona United SC (Jul 25) | ||||
SHOTS ON GOAL | 5 | Tyrpak, Kris vs Real Monarchs SLC (May 09) | |||
3 | Tyrpak, Kris vs OC Blues FC (Aug 22) | ||||
3 | Gall, Romain vs LA Galaxy II (Aug 15) | ||||
SAVES | 9 | Laurendi, Cody at OKC Energy FC (Aug 29) | |||
8 | Perales, Devin at OC Blues FC (Aug 08) | ||||
8 | Perales, Devin at Tulsa Roughnecks FC (Apr 04) |
High/Low Analysis |
Austin Aztex - TEAM GAME HIGHS |
POINTS | 11 | vs Arizona United SC (July 17) | ||
9 | vs Real Monarchs SLC (May 09) | |||
GOALS | 4 | vs Arizona United SC (July 17) | ||
3 | at VAN Whitecaps FC 2 (Sep 20) | |||
3 | vs Real Monarchs SLC (May 09) | |||
ASSISTS | 3 | vs Arizona United SC (July 17) | ||
3 | vs Real Monarchs SLC (May 09) | |||
SHOTS | 22 | vs Arizona United SC (July 17) | ||
21 | vs Tulsa Roughnecks FC (May 24) | |||
SHOTS ON GOAL | 10 | vs LA Galaxy II (Aug 15) | ||
9 | vs Arizona United SC (July 17) | |||
SAVES | 13 | at Tulsa Roughnecks FC (Apr 04) | ||
9 | at OKC Energy FC (Aug 29) | |||
CORNER KICKS | 9 | vs Seattle Sounders 2 (Sep 05) | ||
8 | at OKC Energy FC (May 31) | |||
8 | vs CS Switchbacks FC (Mar 28) | |||
FOULS | 21 | at VAN Whitecaps FC 2 (Sep 20) | ||
14 | vs OC Blues FC (Aug 22) | |||
14 | at Arizona United SC (Jul 25) | |||
14 | at CS Switchbacks FC (Jul 03) | |||
14 | vs VAN Whitecaps FC 2 (Apr 01) |
Opponent - GAME HIGHS |
POINTS | 9 | vs LA Galaxy II (Aug 15) | ||
9 | at Real Monarchs SLC (Jul 11) | |||
GOALS | 3 | at Seattle Sounders 2 (Sep 17) | ||
3 | at CS Switchbacks FC (Sep 09) | |||
3 | vs LA Galaxy II (Aug 15) | |||
3 | at Real Monarchs SLC (Jul 11) | |||
3 | at Portland Timbers 2 (Jun 14) | |||
3 | at Arizona United SC (May 16) | |||
3 | vs VAN Whitecaps FC 2 (Apr 01) | |||
ASSISTS | 3 | vs LA Galaxy II (Aug 15) | ||
3 | at Real Monarchs SLC (Jul 11) | |||
3 | at LA Galaxy II (Apr 19) | |||
SHOTS | 22 | at Tulsa Roughnecks FC (Apr 04) | ||
21 | at Seattle Sounders 2 (Sep 17) | |||
SHOTS ON GOAL | 13 | at Tulsa Roughnecks FC (Apr 04) | ||
11 | at OKC Energy FC (Aug 29) | |||
SAVES | 12 | vs Tulsa Roughnecks FC (Jun 21) | ||
8 | vs LA Galaxy II (Aug 15) | |||
8 | vs Tulsa Roughnecks FC (May 24) | |||
CORNER KICKS | 11 | at Tulsa Roughnecks FC (Apr 04) | ||
8 | at CS Switchbacks FC (Sep 09) | |||
FOULS | 17 | vs OC Blues FC (Aug 22) | ||
17 | at Arizona United SC (Jul 25) | |||
17 | vs CS Switchbacks FC (Mar 28) |
Austin Aztex - GAME LOWS |
POINTS | 0 | vs VAN Whitecaps FC 2 (Apr 01) | ||
0 | vs Arizona United SC (Apr 11) | |||
0 | vs Tulsa Roughnecks FC (May 24) | |||
0 | at OKC Energy FC (May 31) | |||
0 | vs SAC Republic FC (Jun 27) | |||
0 | at CS Switchbacks FC (Jul 03) | |||
0 | vs Portland Timbers 2 (Aug 1) | |||
0 | at OC Blues FC (Aug 08) | |||
0 | at OKC Energy FC (Aug 29) | |||
0 | at CS Switchbacks FC (Sep 09) | |||
GOALS | 0 | vs VAN Whitecaps FC 2 (Apr 01) | ||
0 | vs Arizona United SC (Apr 11) | |||
0 | vs Tulsa Roughnecks FC (May 24) | |||
0 | at OKC Energy FC (May 31) | |||
0 | vs SAC Republic FC (Jun 27) | |||
0 | at CS Switchbacks FC (Jul 03) | |||
0 | vs Portland Timbers 2 (Aug 1) | |||
0 | at OC Blues FC (Aug 08) | |||
0 | at OKC Energy FC (Aug 29) | |||
0 | at CS Switchbacks FC (Sep 09) | |||
ASSISTS | 0 | vs CS Switchbacks FC (Mar 28) | ||
0 | vs VAN Whitecaps FC 2 (Apr 01) | |||
0 | vs Arizona United SC (Apr 11) | |||
0 | at LA Galaxy II (Apr 19) | |||
0 | at Arizona United SC (May 16) | |||
0 | vs Tulsa Roughnecks FC (May 24) | |||
0 | at OKC Energy FC (May 31) | |||
0 | vs Tulsa Roughnecks FC (Jun 21) | |||
0 | vs SAC Republic FC (Jun 27) | |||
0 | at CS Switchbacks FC (Jul 03) | |||
0 | at Real Monarchs SLC (Jul 11) | |||
0 | vs Portland Timbers 2 (Aug 1) | |||
0 | at OC Blues FC (Aug 08) | |||
0 | vs LA Galaxy II (Aug 15) | |||
0 | at OKC Energy FC (Aug 29) | |||
0 | at CS Switchbacks FC (Sep 09) | |||
0 | at Seattle Sounders 2 (Sep 17) | |||
SHOTS | 4 | at Arizona United SC (May 16) | ||
4 | at SAC Republic FC (Jun 06) | |||
SHOTS ON GOAL | 0 | vs SAC Republic FC (Jun 27) | ||
0 | at CS Switchbacks FC (Sep 09) | |||
SAVES | 1 | vs VAN Whitecaps FC 2 (Apr 01) | ||
1 | vs Real Monarchs SLC (May 09) | |||
1 | vs Tulsa Roughnecks FC (May 24) | |||
1 | vs SAC Republic FC (Jun 27) | |||
1 | vs Arizona United SC (July 17) | |||
1 | at CS Switchbacks FC (Sep 09) | |||
CORNER KICKS | 1 | at LA Galaxy II (Apr 19) | ||
1 | at SAC Republic FC (Jun 06) | |||
1 | at Portland Timbers 2 (Jun 14) | |||
1 | at Arizona United SC (Jul 25) | |||
1 | vs Portland Timbers 2 (Aug 1) | |||
FOULS | 4 | vs SAC Republic FC (Jun 27) | ||
5 | vs Portland Timbers 2 (Aug 1) | |||
5 | vs Seattle Sounders 2 (Sep 05) |
Opponent - GAME LOWS |
POINTS | 0 | vs CS Switchbacks FC (Mar 28) | ||
0 | at Tulsa Roughnecks FC (Apr 04) | |||
0 | vs CS Switchbacks FC (Apr 25) | |||
0 | at SAC Republic FC (Jun 06) | |||
0 | vs SAC Republic FC (Jun 27) | |||
0 | at Arizona United SC (Jul 25) | |||
0 | vs OC Blues FC (Aug 22) | |||
GOALS | 0 | vs CS Switchbacks FC (Mar 28) | ||
0 | at Tulsa Roughnecks FC (Apr 04) | |||
0 | vs CS Switchbacks FC (Apr 25) | |||
0 | at SAC Republic FC (Jun 06) | |||
0 | vs SAC Republic FC (Jun 27) | |||
0 | at Arizona United SC (Jul 25) | |||
0 | vs OC Blues FC (Aug 22) | |||
ASSISTS | 0 | vs CS Switchbacks FC (Mar 28) | ||
0 | at Tulsa Roughnecks FC (Apr 04) | |||
0 | vs CS Switchbacks FC (Apr 25) | |||
0 | vs Real Monarchs SLC (May 09) | |||
0 | at OKC Energy FC (May 31) | |||
0 | at SAC Republic FC (Jun 06) | |||
0 | vs Tulsa Roughnecks FC (Jun 21) | |||
0 | vs SAC Republic FC (Jun 27) | |||
0 | at Arizona United SC (Jul 25) | |||
0 | vs Portland Timbers 2 (Aug 1) | |||
0 | vs OC Blues FC (Aug 22) | |||
0 | vs Seattle Sounders 2 (Sep 05) | |||
0 | at VAN Whitecaps FC 2 (Sep 20) | |||
SHOTS | 6 | vs VAN Whitecaps FC 2 (Apr 01) | ||
6 | vs Arizona United SC (July 17) | |||
SHOTS ON GOAL | 0 | vs SAC Republic FC (Jun 27) | ||
1 | vs Tulsa Roughnecks FC (Jun 21) | |||
SAVES | 0 | at LA Galaxy II (Apr 19) | ||
0 | vs OKC Energy FC (May 01) | |||
0 | at CS Switchbacks FC (Sep 09) | |||
CORNER KICKS | 0 | vs OKC Energy FC (May 01) | ||
1 | vs VAN Whitecaps FC 2 (Apr 01) | |||
1 | vs Arizona United SC (Apr 11) | |||
1 | at Arizona United SC (Jul 25) | |||
FOULS | 3 | vs SAC Republic FC (Jun 27) | ||
3 | at CS Switchbacks FC (Jul 03) |