2015 USL Statistics
Arizona United SC
- Game Results
- Team Statistics
- Individual Statistics
- Category Leaders
- Individual Game Highs
- Team Game Highs
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Mar 28, 2015 | at OC Blues FC | W | 2-1 | 1-0-0 | 0-0-0 | 1873 | ||||
Apr 02, 2015 | at LA Galaxy II | W | 2-1 | 2-0-0 | 0-0-0 | 1352 | ||||
Apr 11, 2015 | at Austin Aztex | W | 1-0 | 3-0-0 | 0-0-0 | 2143 | ||||
Apr 18, 2015 | at OC Blues FC | 0-3 | L | 3-1-0 | 0-0-0 | 968 | ||||
Apr 25, 2015 | PORTLAND TIMBERS 2 | 0-2 | L | 3-2-0 | 0-0-0 | 6108 | ||||
May 09, 2015 | TULSA ROUGHNECKS FC | 1-1 | T | 3-2-1 | 0-0-0 | 2858 | ||||
May 16, 2015 | AUSTIN AZTEX | W | 3-2 | 4-2-1 | 0-0-0 | 3229 | ||||
May 23, 2015 | at CS Switchbacks FC | 0-5 | L | 4-3-1 | 0-0-0 | 2200 | ||||
May 31, 2015 | at VAN Whitecaps FC 2 | 0-2 | L | 4-4-1 | 0-0-0 | 1502 | ||||
May 02, 2015 | CS SWITCHBACKS FC | 2-3 | L | 4-5-1 | 0-0-0 | 3088 | ||||
Jun 13, 2015 | SAC REPUBLIC FC | 1-2 | L | 4-6-1 | 0-0-0 | 3318 | ||||
Jun 20, 2015 | SEATTLE SOUNDERS 2 | W | 2-1 | 5-6-1 | 0-0-0 | 3144 | ||||
Jun 27, 2015 | REAL MONARCHS SLC | W | 2-1 | 6-6-1 | 0-0-0 | 3068 | ||||
Jul 02, 2015 | at Portland Timbers 2 | 1-3 | L | 6-7-1 | 0-0-0 | 2410 | ||||
Jul 05, 2015 | OC BLUES FC | W | 2-0 | 7-7-1 | 0-0-0 | 1884 | ||||
* | Jul 12, 2015 | at Seattle Sounders 2 | 0-4 | L | 7-8-1 | 0-1-0 | 2051 | |||
July 17,2015 | at Austin Aztex | 1-4 | L | 7-9-1 | 0-1-0 | 3361 | ||||
Jul 25, 2015 | AUSTIN AZTEX | 0-1 | L | 7-10-1 | 0-1-0 | 3314 | ||||
Jul 31, 2015 | at OKC Energy FC | 0-3 | L | 7-11-1 | 0-1-0 | 3976 | ||||
Aug 02, 2015 | at Tulsa Roughnecks FC | 3-6 | L | 7-12-1 | 0-1-0 | 4023 | ||||
* | Aug 09, 2015 | at LA Galaxy II | W | 2-1 | 8-12-1 | 1-1-0 | ||||
Aug 15, 2015 | OC BLUES FC | 0-3 | L | 8-13-1 | 1-1-0 | 2588 | ||||
Aug 22, 2015 | VAN WHITECAPS FC 2 | W | 2-0 | 9-13-1 | 1-1-0 | 3223 | ||||
Aug 29, 2015 | LA GALAXY II | W | 2-1 | 10-13-1 | 1-1-0 | 4241 | ||||
Sep 05, 2015 | REAL MONARCHS SLC | 2-3 | L | 10-14-1 | 1-1-0 | 3314 | ||||
Sep 12, 2015 | at Real Monarchs SLC | 0-1 | L | 10-15-1 | 1-1-0 | 7705 | ||||
Sep 16, 2015 | OKC ENERGY FC | 0-1 | L | 10-16-1 | 1-1-0 | 2877 | ||||
Sep 19, 2015 | at SAC Republic FC | 0-0 | T | 10-16-2 | 1-1-0 | 11442 |
Team Record | W-L-T |
Overall | 10-16-2 |
Conference | 1-1 |
Home | 6-7-1 |
Away | 4-9-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 28 | 25724 | 3259 |
Home | 14 | -19282 | 3304 |
Away | 14 | -20530 | 3215 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 10-16-2 Conf: 1-1-0 Home: 6-7-1 Away: 4-9-1 Neut: 0-0-0 |
TEAM STATISTICS | AZ | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 31-260 | 55-425 |
Goals scored per game | 1.11 | 1.96 |
Shot pct. | .119 | .129 |
Shots on goal-Attempts | 111-260 | 190-425 |
SOG pct. | .427 | .447 |
Shots/Game | 9.3 | 15.2 |
Assists | 21 | 32 |
CORNER KICKS | 99 | 134 |
PENALTY KICKS | 3-5 | 3-4 |
PENALTIES | ||
Fouls | 327 | 343 |
Yellow cards | 60 | 69 |
Red cards | 1 | 5 |
ATTENDANCE | ||
Total | 46254 | 45006 |
Dates/Avg Per Date | 14/3304 | 14/3215 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 10-16-2 Conf: 1-1-0 Home: 6-7-1 Away: 4-9-1 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
29 | Tan, Long | 27-27 | 2423 | 14 | 2 | 30 | 55 | .255 | 29 | .527 | 2-0 | 5 | 2-2 | 26 |
9 | Top, Jonathan | 23-20 | 1725 | 3 | 3 | 9 | 40 | .075 | 10 | .250 | 8-0 | 0 | 0-1 | 27 |
10 | Cuevas, Jose | 21-16 | 1372 | 3 | 2 | 8 | 29 | .103 | 10 | .345 | 1-0 | 0 | 0-1 | 12 |
17 | Stisser, Brad | 16-8 | 838 | 1 | 2 | 4 | 25 | .040 | 13 | .520 | 0-0 | 0 | 1-1 | 11 |
23 | Morrison, Scott | 27-22 | 1953 | 2 | 0 | 4 | 21 | .095 | 12 | .571 | 3-0 | 2 | 0-0 | 20 |
28 | Dennis, Aaron | 7-3 | 357 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-1 | 0 | 0-0 | 4 |
8 | Malki, George | 24-11 | 1120 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 5-0 | 0 | 0-0 | 17 |
15 | Chin, Dennis | 20-16 | 1475 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 16 |
11 | Garcia, Danny | 15-12 | 834 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 3-0 | 0 | 0-0 | 15 |
7 | Derschang, Robbie | 16-7 | 501 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 | 9 |
22 | Valentino, Rob | 15-15 | 1295 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 4-0 | 0 | 0-0 | 10 |
21 | Blanco, Milton | 15-12 | 1026 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 11 |
2 | Ruthven, Tyler | 23-23 | 2012 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 7-0 | 0 | 0-0 | 23 |
3 | Rosales, Damian | 22-19 | 1650 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 11 |
16 | Rideout, Jordan | 7-1 | 192 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 1 |
37 | Filipovic, Romeo | 10-9 | 805 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 14 |
14 | Shinsky, Alex | 6-4 | 345 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 9 |
18 | Vickers, Cameron | 6-0 | 104 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 5 |
33 | Zea, Eduar | 10-7 | 741 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 1 | 0-0 | 7 |
12 | Dillon, Joey | 22-18 | 1607 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 5-0 | 0 | 0-0 | 19 |
21 | Okafor, Jonathan | 4-2 | 177 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 2 |
11 | Munoz, Victor | 3-3 | 234 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 4 |
22 | Tshuma, Schillo | 6-0 | 139 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 2 |
6 | Granger, Brock | 17-10 | 946 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 7-0 | 0 | 0-0 | 18 |
20 | Earle, Otis | 6-4 | 427 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
4 | Grousis, Devon | 1-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
19 | Johnson, Spencer | 6-5 | 355 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 6 |
33 | Chavez, Eduar | 2-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
5 | Antunez, Daniel | 11-3 | 358 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 9 |
Total............... | 28 | - | 31 | 21 | 83 | 260 | .119 | 111 | .427 | 60-1 | 10 | 3-5 | 323 | |
Opponents........... | 28 | - | 55 | 32 | 142 | 425 | .129 | 190 | .447 | 69-5 | 15 | 3-4 | 342 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Woszczynski, Carl | 27-27 | 2430:00 | 52 | 1.93 | 130 | .714 | 8 | 15 | 2 | 4/0 |
24 | Turner, Jacole | 1-1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 28 | 2520:00 | 55 | 1.96 | 134 | .709 | 8 | 16 | 2 | 4 | |
Opponents........... | 28 | 2520:00 | 31 | 1.11 | 80 | .721 | 16 | 9 | 2 | 11 |
Team Statistics |
|
Category Leaders |
|
High/Low Analysis |
Arizona United SC - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Tan, Long at Tulsa Roughnecks FC (Aug 02) | |||
4 | Tan, Long vs Austin Aztex (May 16) | ||||
GOALS | 2 | Tan, Long at Tulsa Roughnecks FC (Aug 02) | |||
2 | Tan, Long vs Austin Aztex (May 16) | ||||
ASSISTS | 1 | Cuevas, Jose vs Real Monarchs SLC (Sep 05) | |||
1 | Chin, Dennis vs Real Monarchs SLC (Sep 05) | ||||
1 | Ruthven, Tyler vs LA Galaxy II (Aug 29) | ||||
1 | Rosales, Damian vs LA Galaxy II (Aug 29) | ||||
1 | Rosales, Damian vs VAN Whitecaps FC 2 (Aug 22) | ||||
1 | Top, Jonathan vs VAN Whitecaps FC 2 (Aug 22) | ||||
1 | Tan, Long at LA Galaxy II (Aug 09) | ||||
1 | Earle, Otis at Tulsa Roughnecks FC (Aug 02) | ||||
1 | Cuevas, Jose at Austin Aztex (July 17) | ||||
1 | Vickers, Cameron vs OC Blues FC (Jul 05) | ||||
1 | Top, Jonathan vs Real Monarchs SLC (Jun 27) | ||||
1 | Chin, Dennis vs Real Monarchs SLC (Jun 27) | ||||
1 | Earle, Otis vs Seattle Sounders 2 (Jun 20) | ||||
1 | Garcia, Danny vs SAC Republic FC (Jun 13) | ||||
1 | Stisser, Brad vs CS Switchbacks FC (May 02) | ||||
1 | Blanco, Milton vs Austin Aztex (May 16) | ||||
1 | Stisser, Brad at Austin Aztex (Apr 11) | ||||
1 | Chin, Dennis at LA Galaxy II (Apr 02) | ||||
1 | Top, Jonathan at LA Galaxy II (Apr 02) | ||||
1 | Munoz, Victor at OC Blues FC (Mar 28) | ||||
1 | Tan, Long at OC Blues FC (Mar 28) | ||||
SHOTS | 10 | Top, Jonathan at Portland Timbers 2 (Jul 02) | |||
5 | Dennis, Aaron vs OKC Energy FC (Sep 16) | ||||
5 | Top, Jonathan vs Seattle Sounders 2 (Jun 20) | ||||
5 | Stisser, Brad vs CS Switchbacks FC (May 02) | ||||
5 | Tan, Long vs Austin Aztex (May 16) | ||||
SHOTS ON GOAL | 4 | Tan, Long vs Seattle Sounders 2 (Jun 20) | |||
3 | Dennis, Aaron vs OKC Energy FC (Sep 16) | ||||
3 | Tan, Long vs SAC Republic FC (Jun 13) | ||||
3 | Stisser, Brad vs CS Switchbacks FC (May 02) | ||||
3 | Tan, Long vs Austin Aztex (May 16) | ||||
3 | Tan, Long at Austin Aztex (Apr 11) | ||||
SAVES | 13 | Woszczynski, Carl vs OC Blues FC (Jul 05) | |||
8 | Woszczynski, Carl at OC Blues FC (Mar 28) |
High/Low Analysis |
Arizona United SC - TEAM GAME HIGHS |
POINTS | 7 | at Tulsa Roughnecks FC (Aug 02) | ||
7 | vs Austin Aztex (May 16) | |||
GOALS | 3 | at Tulsa Roughnecks FC (Aug 02) | ||
3 | vs Austin Aztex (May 16) | |||
ASSISTS | 2 | vs Real Monarchs SLC (Sep 05) | ||
2 | vs LA Galaxy II (Aug 29) | |||
2 | vs VAN Whitecaps FC 2 (Aug 22) | |||
2 | vs Real Monarchs SLC (Jun 27) | |||
2 | at LA Galaxy II (Apr 02) | |||
2 | at OC Blues FC (Mar 28) | |||
SHOTS | 19 | vs CS Switchbacks FC (May 02) | ||
17 | vs Seattle Sounders 2 (Jun 20) | |||
SHOTS ON GOAL | 10 | vs Seattle Sounders 2 (Jun 20) | ||
8 | vs OKC Energy FC (Sep 16) | |||
8 | vs CS Switchbacks FC (May 02) | |||
SAVES | 13 | vs OC Blues FC (Jul 05) | ||
10 | at OC Blues FC (Mar 28) | |||
CORNER KICKS | 9 | vs Seattle Sounders 2 (Jun 20) | ||
8 | vs OKC Energy FC (Sep 16) | |||
FOULS | 19 | at Portland Timbers 2 (Jul 02) | ||
17 | vs Austin Aztex (Jul 25) |
Opponent - GAME HIGHS |
POINTS | 15 | at Tulsa Roughnecks FC (Aug 02) | ||
13 | at CS Switchbacks FC (May 23) | |||
GOALS | 6 | at Tulsa Roughnecks FC (Aug 02) | ||
5 | at CS Switchbacks FC (May 23) | |||
ASSISTS | 3 | at Tulsa Roughnecks FC (Aug 02) | ||
3 | at Austin Aztex (July 17) | |||
3 | at Seattle Sounders 2 (Jul 12) | |||
3 | at Portland Timbers 2 (Jul 02) | |||
3 | at CS Switchbacks FC (May 23) | |||
3 | at OC Blues FC (Apr 18) | |||
SHOTS | 26 | at CS Switchbacks FC (May 23) | ||
24 | at SAC Republic FC (Sep 19) | |||
24 | vs OC Blues FC (Jul 05) | |||
SHOTS ON GOAL | 13 | vs OC Blues FC (Jul 05) | ||
12 | at CS Switchbacks FC (May 23) | |||
SAVES | 8 | vs OKC Energy FC (Sep 16) | ||
8 | vs Seattle Sounders 2 (Jun 20) | |||
CORNER KICKS | 10 | at SAC Republic FC (Sep 19) | ||
10 | vs LA Galaxy II (Aug 29) | |||
FOULS | 18 | at Real Monarchs SLC (Sep 12) | ||
18 | vs VAN Whitecaps FC 2 (Aug 22) | |||
18 | at Tulsa Roughnecks FC (Aug 02) | |||
18 | vs Real Monarchs SLC (Jun 27) |
Arizona United SC - GAME LOWS |
POINTS | 0 | at OC Blues FC (Apr 18) | ||
0 | vs Portland Timbers 2 (Apr 25) | |||
0 | at CS Switchbacks FC (May 23) | |||
0 | at VAN Whitecaps FC 2 (May 31) | |||
0 | at Seattle Sounders 2 (Jul 12) | |||
0 | vs Austin Aztex (Jul 25) | |||
0 | at OKC Energy FC (Jul 31) | |||
0 | vs OC Blues FC (Aug 15) | |||
0 | at Real Monarchs SLC (Sep 12) | |||
0 | vs OKC Energy FC (Sep 16) | |||
0 | at SAC Republic FC (Sep 19) | |||
GOALS | 0 | at OC Blues FC (Apr 18) | ||
0 | vs Portland Timbers 2 (Apr 25) | |||
0 | at CS Switchbacks FC (May 23) | |||
0 | at VAN Whitecaps FC 2 (May 31) | |||
0 | at Seattle Sounders 2 (Jul 12) | |||
0 | vs Austin Aztex (Jul 25) | |||
0 | at OKC Energy FC (Jul 31) | |||
0 | vs OC Blues FC (Aug 15) | |||
0 | at Real Monarchs SLC (Sep 12) | |||
0 | vs OKC Energy FC (Sep 16) | |||
0 | at SAC Republic FC (Sep 19) | |||
ASSISTS | 0 | at OC Blues FC (Apr 18) | ||
0 | vs Portland Timbers 2 (Apr 25) | |||
0 | vs Tulsa Roughnecks FC (May 09) | |||
0 | at CS Switchbacks FC (May 23) | |||
0 | at VAN Whitecaps FC 2 (May 31) | |||
0 | at Portland Timbers 2 (Jul 02) | |||
0 | at Seattle Sounders 2 (Jul 12) | |||
0 | vs Austin Aztex (Jul 25) | |||
0 | at OKC Energy FC (Jul 31) | |||
0 | vs OC Blues FC (Aug 15) | |||
0 | at Real Monarchs SLC (Sep 12) | |||
0 | vs OKC Energy FC (Sep 16) | |||
0 | at SAC Republic FC (Sep 19) | |||
SHOTS | 2 | at OC Blues FC (Apr 18) | ||
4 | at OC Blues FC (Mar 28) | |||
4 | at Seattle Sounders 2 (Jul 12) | |||
4 | at OKC Energy FC (Jul 31) | |||
4 | at Real Monarchs SLC (Sep 12) | |||
SHOTS ON GOAL | 0 | at Real Monarchs SLC (Sep 12) | ||
1 | at OC Blues FC (Apr 18) | |||
1 | at CS Switchbacks FC (May 23) | |||
1 | at VAN Whitecaps FC 2 (May 31) | |||
1 | at OKC Energy FC (Jul 31) | |||
SAVES | 1 | at Austin Aztex (Apr 11) | ||
1 | vs Austin Aztex (May 16) | |||
1 | at OKC Energy FC (Jul 31) | |||
CORNER KICKS | 1 | at OC Blues FC (Mar 28) | ||
1 | at LA Galaxy II (Apr 02) | |||
1 | at Austin Aztex (Apr 11) | |||
1 | at OC Blues FC (Apr 18) | |||
1 | at CS Switchbacks FC (May 23) | |||
1 | vs Austin Aztex (Jul 25) | |||
1 | vs VAN Whitecaps FC 2 (Aug 22) | |||
1 | at SAC Republic FC (Sep 19) | |||
FOULS | 2 | vs OC Blues FC (Aug 15) | ||
8 | at CS Switchbacks FC (May 23) | |||
8 | at OKC Energy FC (Jul 31) |
Opponent - GAME LOWS |
POINTS | 0 | at Austin Aztex (Apr 11) | ||
0 | vs OC Blues FC (Jul 05) | |||
0 | vs VAN Whitecaps FC 2 (Aug 22) | |||
0 | at SAC Republic FC (Sep 19) | |||
GOALS | 0 | at Austin Aztex (Apr 11) | ||
0 | vs OC Blues FC (Jul 05) | |||
0 | vs VAN Whitecaps FC 2 (Aug 22) | |||
0 | at SAC Republic FC (Sep 19) | |||
ASSISTS | 0 | at OC Blues FC (Mar 28) | ||
0 | at Austin Aztex (Apr 11) | |||
0 | vs Tulsa Roughnecks FC (May 09) | |||
0 | vs Austin Aztex (May 16) | |||
0 | at VAN Whitecaps FC 2 (May 31) | |||
0 | vs CS Switchbacks FC (May 02) | |||
0 | vs OC Blues FC (Jul 05) | |||
0 | at LA Galaxy II (Aug 09) | |||
0 | vs VAN Whitecaps FC 2 (Aug 22) | |||
0 | vs LA Galaxy II (Aug 29) | |||
0 | at SAC Republic FC (Sep 19) | |||
SHOTS | 4 | vs Austin Aztex (May 16) | ||
8 | at Austin Aztex (Apr 11) | |||
8 | vs Real Monarchs SLC (Jun 27) | |||
SHOTS ON GOAL | 1 | at Austin Aztex (Apr 11) | ||
3 | vs Austin Aztex (May 16) | |||
SAVES | 0 | at LA Galaxy II (Apr 02) | ||
0 | at Real Monarchs SLC (Sep 12) | |||
CORNER KICKS | 0 | at LA Galaxy II (Apr 02) | ||
1 | vs Seattle Sounders 2 (Jun 20) | |||
1 | vs Austin Aztex (Jul 25) | |||
FOULS | 5 | at LA Galaxy II (Apr 02) | ||
5 | at OC Blues FC (Apr 18) |