2015 USL Statistics
WILM Hammerheads FC
- Game Results
- Team Statistics
- Individual Statistics
- Category Leaders
- Individual Game Highs
- Team Game Highs
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Mar 28, 2015 | RICHMOND KICKERS | 2-2 | T | 0-0-1 | 0-0-0 | 1789 | ||||
Apr 03, 2015 | CLT INDEPENDENCE | 1-1 | T | 0-0-2 | 0-0-0 | 2480 | ||||
Apr 10, 2015 | at Richmond Kickers | 0-3 | L | 0-1-2 | 0-0-0 | 1632 | ||||
Apr 12, 2015 | at NY Red Bulls II | W | 3-0 | 1-1-2 | 0-0-0 | 566 | ||||
Apr 26, 2015 | CHARLESTON BATTERY | 1-2 | L | 1-2-2 | 0-0-0 | 2985 | ||||
May 02, 2015 | HBG CITY ISLANDERS | 0-4 | L | 1-3-2 | 0-0-0 | 2526 | ||||
May 09, 2015 | at Saint Louis FC | 0-1 | L | 1-4-2 | 0-0-0 | 4096 | ||||
May 12, 2015 | at Louisville City FC | 0-3 | L | 1-5-2 | 0-0-0 | 4911 | ||||
May 16, 2015 | ROCHESTER RHINOS | 1-1 | T | 1-5-3 | 0-0-0 | 2781 | ||||
May 30, 2015 | at Charleston Battery | 0-1 | L | 1-6-3 | 0-0-0 | 5455 | ||||
Jun 06, 2015 | CHARLESTON BATTERY | 1-1 | T | 1-6-4 | 0-0-0 | 3182 | ||||
Jun 13, 2015 | NY RED BULLS II | 0-1 | L | 1-7-4 | 0-0-0 | 2622 | ||||
Jun 20, 2015 | at Richmond Kickers | 0-0 | T | 1-7-5 | 0-0-0 | 2908 | ||||
Jun 25, 2015 | at FC Montreal | W | 2-1 | 2-7-5 | 0-0-0 | 241 | ||||
Jun 27, 2015 | at Toronto FC II | 0-1 | L | 2-8-5 | 0-0-0 | 50 | ||||
Jul 01, 2015 | SAINT LOUIS FC | 0-0 | T | 2-8-6 | 0-0-0 | 4265 | ||||
Jul 04, 2015 | at HBG City Islanders | 0-1 | L | 2-9-6 | 0-0-0 | 2281 | ||||
Jul 18, 2015 | at Charleston Battery | 0-1 | L | 2-10-6 | 0-0-0 | 3156 | ||||
* | Jul 25, 2015 | LOUISVILLE CITY FC | 1-3 | L | 2-11-6 | 0-1-0 | 3373 | |||
Aug 01, 2015 | at PGH Riverhounds | 0-3 | L | 2-12-6 | 0-1-0 | 2807 | ||||
Aug 08, 2015 | NY RED BULLS II | W | 4-2 | 3-12-6 | 0-1-0 | 3875 | ||||
Aug 15, 2015 | at Rochester Rhinos | 1-2 | L | 3-13-6 | 0-1-0 | 4842 | ||||
Aug 22, 2015 | FC MONTREAL | 0-0 | T | 3-13-7 | 0-1-0 | 3225 | ||||
* | Aug 29, 2015 | at NY Red Bulls II | 0-2 | L | 3-14-7 | 0-2-0 | 942 | |||
Sep 03, 2015 | CLT INDEPENDENCE | 0-1 | L | 3-15-7 | 0-2-0 | 2470 | ||||
Sep 05, 2015 | at CLT Independence | 2-2 | T | 3-15-8 | 0-2-0 | 2013 | ||||
* | Sep 12, 2015 | PGH RIVERHOUNDS | 1-1 | T | 3-15-9 | 0-2-1 | 2617 | |||
* | Sep 19, 2015 | TORONTO FC II | 2-2 | T | 3-15-10 | 0-2-2 | 3243 |
Team Record | W-L-T |
Overall | 3-15-10 |
Conference | 0-2-2 |
Home | 1-5-8 |
Away | 2-10-2 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 28 | 11797 | 2762 |
Home | 14 | -24103 | 2960 |
Away | 14 | -29636 | 2564 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 3-15-10 Conf: 0-2-2 Home: 1-5-8 Away: 2-10-2 Neut: 0-0-0 |
TEAM STATISTICS | WIL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 22-232 | 42-281 |
Goals scored per game | 0.79 | 1.50 |
Shot pct. | .095 | .149 |
Shots on goal-Attempts | 99-232 | 144-281 |
SOG pct. | .427 | .512 |
Shots/Game | 8.3 | 10.0 |
Assists | 13 | 25 |
CORNER KICKS | 122 | 103 |
PENALTY KICKS | 4-6 | 3-6 |
PENALTIES | ||
Fouls | 248 | 230 |
Yellow cards | 49 | 39 |
Red cards | 3 | 4 |
ATTENDANCE | ||
Total | 41433 | 35900 |
Dates/Avg Per Date | 14/2960 | 14/2564 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 3-15-10 Conf: 0-2-2 Home: 1-5-8 Away: 2-10-2 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
11 | Jane, Sunny | 24-17 | 1494 | 2 | 0 | 4 | 31 | .065 | 12 | .387 | 1-0 | 0 | 0-1 | 5 |
19 | Bone, Corben | 21-18 | 1586 | 0 | 2 | 2 | 24 | .000 | 7 | .292 | 3-0 | 0 | 0-1 | 9 |
44 | Lawal, Qudus | 11-8 | 595 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 2-0 | 1 | 0-0 | 7 |
6 | Ackley, Brian | 22-19 | 1548 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 6-0 | 0 | 2-2 | 18 |
10 | Moose, Justin | 24-16 | 1370 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 8 |
7 | Tomaselli, Ross | 23-17 | 1372 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 5 |
23 | Zimmerman, Nick | 14-9 | 876 | 3 | 0 | 6 | 13 | .231 | 5 | .385 | 0-0 | 1 | 1-1 | 4 |
12 | Campbell, Andrae | 25-23 | 1888 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 4-0 | 0 | 0-0 | 8 |
8 | Nicholson, Paul | 28-27 | 2385 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-0 | 17 |
9 | Wheeler, Aaron | 10-6 | 572 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 3-1 | 0 | 0-0 | 3 |
21 | Heaney, Will | 22-9 | 819 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 2-0 | 1 | 0-0 | 8 |
17 | Arnoux, Cody | 13-3 | 390 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 3-1 | 0 | 0-0 | 6 |
16 | Defregger, Stefan | 15-12 | 1028 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1-0 | 0 | 0-0 | 4 |
24 | Martinez, Fran | 21-19 | 1705 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3-0 | 0 | 0-0 | 10 |
29 | Bassogog, Christian | 16-7 | 833 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 |
5 | Cole, Troy | 27-26 | 2288 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3-0 | 0 | 0-0 | 12 |
44 | Taylor, Tony | 3-1 | 138 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
52 | Anunga, Brian | 9-5 | 421 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 6 |
4 | Fairclough, Ashani | 8-4 | 500 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 2-0 | 0 | 0-0 | 3 |
2 | Parratt, Tom | 23-17 | 1376 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 7-0 | 0 | 0-0 | 13 |
29 | Alvarez, Pablo | 1-1 | 90 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
52 | McMamara, Tommy | 1-1 | 59 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
20 | Taublieb, Zev | 6-4 | 416 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 |
14 | Godelman, Marc | 10-2 | 283 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 | 3 |
27 | Mendoza, Andres | 2-1 | 90 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 1-1 | 2 |
20 | Redding, Tommy | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
4 | Gurrieri, Kyle | 1-0 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
56 | Dunn, Matt | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
32 | Brandt, Connor | 1-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
28 | Poku, Kwadwo | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
0 | Rawls, Andre | 22-22 | 1935 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
3 | Peters, Anthony | 8-5 | 368 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
1 | Jackson, Larry | 7-4 | 405 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 |
Total............... | 28 | - | 22 | 13 | 57 | 232 | .095 | 99 | .427 | 49-3 | 3 | 4-6 | 244 | |
Opponents........... | 28 | - | 42 | 25 | 109 | 281 | .149 | 144 | .512 | 39-4 | 16 | 3-6 | 223 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Cardona, Keith | 1-1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1/0 |
0 | Rawls, Andre | 22-22 | 1980:00 | 32 | 1.45 | 89 | .736 | 3 | 12 | 7 | 3/0 |
1 | Jackson, Larry | 5-4 | 360:00 | 7 | 1.75 | 9 | .562 | 0 | 2 | 2 | 0/0 |
30 | Johansen, Eirik | 1-1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | 0/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 28 | 2475:00 | 42 | 1.53 | 103 | .710 | 3 | 15 | 10 | 4 | |
Opponents........... | 28 | 2475:00 | 22 | 0.80 | 77 | .778 | 15 | 3 | 10 | 15 |
Team Statistics |
|
Category Leaders |
|
High/Low Analysis |
WILM Hammerheads FC - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Wheeler, Aaron vs Toronto FC II (Sep 19) | |||
4 | Defregger, Stefan vs NY Red Bulls II (Aug 08) | ||||
4 | Zimmerman, Nick at NY Red Bulls II (Apr 12) | ||||
GOALS | 2 | Wheeler, Aaron vs Toronto FC II (Sep 19) | |||
2 | Defregger, Stefan vs NY Red Bulls II (Aug 08) | ||||
2 | Zimmerman, Nick at NY Red Bulls II (Apr 12) | ||||
ASSISTS | 1 | Parratt, Tom vs Toronto FC II (Sep 19) | |||
1 | Bone, Corben vs Toronto FC II (Sep 19) | ||||
1 | Wheeler, Aaron vs PGH Riverhounds (Sep 12) | ||||
1 | Lawal, Qudus at Rochester Rhinos (Aug 15) | ||||
1 | Lawal, Qudus vs NY Red Bulls II (Aug 08) | ||||
1 | Bassogog, Christian vs NY Red Bulls II (Aug 08) | ||||
1 | Bassogog, Christian vs Charleston Battery (Jun 06) | ||||
1 | Parratt, Tom vs Rochester Rhinos (May 16) | ||||
1 | Bone, Corben at NY Red Bulls II (Apr 12) | ||||
1 | Campbell, Andrae vs Richmond Kickers (Mar 28) | ||||
1 | Tomaselli, Ross vs Richmond Kickers (Mar 28) | ||||
SHOTS | 5 | Bone, Corben vs Saint Louis FC (Jul 01) | |||
4 | Lawal, Qudus vs FC Montreal (Aug 22) | ||||
4 | Bone, Corben at Toronto FC II (Jun 27) | ||||
SHOTS ON GOAL | 3 | Lawal, Qudus vs Toronto FC II (Sep 19) | |||
2 | Wheeler, Aaron vs Toronto FC II (Sep 19) | ||||
2 | Arnoux, Cody vs Toronto FC II (Sep 19) | ||||
2 | Heaney, Will vs PGH Riverhounds (Sep 12) | ||||
2 | Ackley, Brian at NY Red Bulls II (Aug 29) | ||||
2 | Defregger, Stefan vs NY Red Bulls II (Aug 08) | ||||
2 | Tomaselli, Ross vs Louisville City FC (Jul 25) | ||||
2 | Lawal, Qudus at Charleston Battery (Jul 18) | ||||
2 | Bone, Corben vs Saint Louis FC (Jul 01) | ||||
2 | Jane, Sunny at Louisville City FC (May 12) | ||||
2 | Arnoux, Cody vs Charleston Battery (Apr 26) | ||||
2 | McMamara, Tommy at NY Red Bulls II (Apr 12) | ||||
2 | Zimmerman, Nick at NY Red Bulls II (Apr 12) | ||||
2 | Moose, Justin at NY Red Bulls II (Apr 12) | ||||
2 | Jane, Sunny at NY Red Bulls II (Apr 12) | ||||
2 | Zimmerman, Nick vs CLT Independence (Apr 03) | ||||
SAVES | 10 | Rawls, Andre at NY Red Bulls II (Apr 12) | |||
9 | Rawls, Andre at CLT Independence (Sep 05) |
High/Low Analysis |
WILM Hammerheads FC - TEAM GAME HIGHS |
POINTS | 11 | vs NY Red Bulls II (Aug 08) | ||
7 | at NY Red Bulls II (Apr 12) | |||
GOALS | 4 | vs NY Red Bulls II (Aug 08) | ||
3 | at NY Red Bulls II (Apr 12) | |||
ASSISTS | 3 | vs NY Red Bulls II (Aug 08) | ||
2 | vs Toronto FC II (Sep 19) | |||
2 | vs Richmond Kickers (Mar 28) | |||
SHOTS | 16 | at NY Red Bulls II (Apr 12) | ||
12 | vs Toronto FC II (Sep 19) | |||
12 | at CLT Independence (Sep 05) | |||
12 | vs FC Montreal (Aug 22) | |||
12 | at Saint Louis FC (May 09) | |||
SHOTS ON GOAL | 10 | at NY Red Bulls II (Apr 12) | ||
8 | vs Toronto FC II (Sep 19) | |||
SAVES | 10 | at NY Red Bulls II (Apr 12) | ||
9 | at CLT Independence (Sep 05) | |||
CORNER KICKS | 9 | vs Charleston Battery (Apr 26) | ||
8 | vs CLT Independence (Sep 03) | |||
8 | at Charleston Battery (Jul 18) | |||
8 | at Richmond Kickers (Jun 20) | |||
FOULS | 24 | at HBG City Islanders (Jul 04) | ||
18 | at Louisville City FC (May 12) |
Opponent - GAME HIGHS |
POINTS | 10 | vs HBG City Islanders (May 02) | ||
9 | at PGH Riverhounds (Aug 01) | |||
9 | vs Louisville City FC (Jul 25) | |||
9 | at Richmond Kickers (Apr 10) | |||
GOALS | 4 | vs HBG City Islanders (May 02) | ||
3 | at PGH Riverhounds (Aug 01) | |||
3 | vs Louisville City FC (Jul 25) | |||
3 | at Louisville City FC (May 12) | |||
3 | at Richmond Kickers (Apr 10) | |||
ASSISTS | 3 | at PGH Riverhounds (Aug 01) | ||
3 | vs Louisville City FC (Jul 25) | |||
3 | at Richmond Kickers (Apr 10) | |||
SHOTS | 20 | at NY Red Bulls II (Apr 12) | ||
19 | at CLT Independence (Sep 05) | |||
SHOTS ON GOAL | 11 | at CLT Independence (Sep 05) | ||
10 | at NY Red Bulls II (Apr 12) | |||
SAVES | 7 | at NY Red Bulls II (Apr 12) | ||
6 | vs Toronto FC II (Sep 19) | |||
6 | vs PGH Riverhounds (Sep 12) | |||
6 | at Saint Louis FC (May 09) | |||
CORNER KICKS | 9 | at HBG City Islanders (Jul 04) | ||
9 | vs Rochester Rhinos (May 16) | |||
9 | at NY Red Bulls II (Apr 12) | |||
FOULS | 20 | at Toronto FC II (Jun 27) | ||
16 | at Saint Louis FC (May 09) |
WILM Hammerheads FC - GAME LOWS |
POINTS | 0 | at Richmond Kickers (Apr 10) | ||
0 | vs HBG City Islanders (May 02) | |||
0 | at Saint Louis FC (May 09) | |||
0 | at Louisville City FC (May 12) | |||
0 | at Charleston Battery (May 30) | |||
0 | vs NY Red Bulls II (Jun 13) | |||
0 | at Richmond Kickers (Jun 20) | |||
0 | at Toronto FC II (Jun 27) | |||
0 | vs Saint Louis FC (Jul 01) | |||
0 | at HBG City Islanders (Jul 04) | |||
0 | at Charleston Battery (Jul 18) | |||
0 | at PGH Riverhounds (Aug 01) | |||
0 | vs FC Montreal (Aug 22) | |||
0 | at NY Red Bulls II (Aug 29) | |||
0 | vs CLT Independence (Sep 03) | |||
GOALS | 0 | at Richmond Kickers (Apr 10) | ||
0 | vs HBG City Islanders (May 02) | |||
0 | at Saint Louis FC (May 09) | |||
0 | at Louisville City FC (May 12) | |||
0 | at Charleston Battery (May 30) | |||
0 | vs NY Red Bulls II (Jun 13) | |||
0 | at Richmond Kickers (Jun 20) | |||
0 | at Toronto FC II (Jun 27) | |||
0 | vs Saint Louis FC (Jul 01) | |||
0 | at HBG City Islanders (Jul 04) | |||
0 | at Charleston Battery (Jul 18) | |||
0 | at PGH Riverhounds (Aug 01) | |||
0 | vs FC Montreal (Aug 22) | |||
0 | at NY Red Bulls II (Aug 29) | |||
0 | vs CLT Independence (Sep 03) | |||
ASSISTS | 0 | vs CLT Independence (Apr 03) | ||
0 | at Richmond Kickers (Apr 10) | |||
0 | vs HBG City Islanders (May 02) | |||
0 | at Saint Louis FC (May 09) | |||
0 | at Louisville City FC (May 12) | |||
0 | at Charleston Battery (May 30) | |||
0 | vs NY Red Bulls II (Jun 13) | |||
0 | at Richmond Kickers (Jun 20) | |||
0 | at FC Montreal (Jun 25) | |||
0 | at Toronto FC II (Jun 27) | |||
0 | vs Saint Louis FC (Jul 01) | |||
0 | at HBG City Islanders (Jul 04) | |||
0 | at Charleston Battery (Jul 18) | |||
0 | vs Louisville City FC (Jul 25) | |||
0 | at PGH Riverhounds (Aug 01) | |||
0 | vs FC Montreal (Aug 22) | |||
0 | at NY Red Bulls II (Aug 29) | |||
0 | vs CLT Independence (Sep 03) | |||
0 | at CLT Independence (Sep 05) | |||
SHOTS | 3 | vs CLT Independence (Apr 03) | ||
4 | at NY Red Bulls II (Aug 29) | |||
SHOTS ON GOAL | 0 | at Charleston Battery (May 30) | ||
1 | at Richmond Kickers (Apr 10) | |||
1 | at HBG City Islanders (Jul 04) | |||
SAVES | 0 | vs CLT Independence (Sep 03) | ||
1 | at Richmond Kickers (Apr 10) | |||
1 | at Louisville City FC (May 12) | |||
CORNER KICKS | 1 | at Louisville City FC (May 12) | ||
2 | vs HBG City Islanders (May 02) | |||
2 | vs Rochester Rhinos (May 16) | |||
2 | vs NY Red Bulls II (Jun 13) | |||
2 | at HBG City Islanders (Jul 04) | |||
2 | at Rochester Rhinos (Aug 15) | |||
FOULS | 1 | vs Charleston Battery (Jun 06) | ||
2 | vs Richmond Kickers (Mar 28) | |||
2 | at FC Montreal (Jun 25) |
Opponent - GAME LOWS |
POINTS | 0 | at NY Red Bulls II (Apr 12) | ||
0 | at Richmond Kickers (Jun 20) | |||
0 | vs Saint Louis FC (Jul 01) | |||
0 | vs FC Montreal (Aug 22) | |||
GOALS | 0 | at NY Red Bulls II (Apr 12) | ||
0 | at Richmond Kickers (Jun 20) | |||
0 | vs Saint Louis FC (Jul 01) | |||
0 | vs FC Montreal (Aug 22) | |||
ASSISTS | 0 | vs Richmond Kickers (Mar 28) | ||
0 | vs CLT Independence (Apr 03) | |||
0 | at NY Red Bulls II (Apr 12) | |||
0 | at Louisville City FC (May 12) | |||
0 | at Charleston Battery (May 30) | |||
0 | vs Charleston Battery (Jun 06) | |||
0 | at Richmond Kickers (Jun 20) | |||
0 | at FC Montreal (Jun 25) | |||
0 | vs Saint Louis FC (Jul 01) | |||
0 | vs NY Red Bulls II (Aug 08) | |||
0 | vs FC Montreal (Aug 22) | |||
0 | vs Toronto FC II (Sep 19) | |||
SHOTS | 1 | vs Charleston Battery (Jun 06) | ||
5 | vs CLT Independence (Apr 03) | |||
5 | at Richmond Kickers (Jun 20) | |||
SHOTS ON GOAL | 1 | vs CLT Independence (Sep 03) | ||
3 | vs CLT Independence (Apr 03) | |||
3 | at Saint Louis FC (May 09) | |||
3 | at Louisville City FC (May 12) | |||
3 | vs Charleston Battery (Jun 06) | |||
3 | vs NY Red Bulls II (Jun 13) | |||
3 | at Richmond Kickers (Jun 20) | |||
3 | at FC Montreal (Jun 25) | |||
3 | vs FC Montreal (Aug 22) | |||
SAVES | 0 | at Charleston Battery (May 30) | ||
0 | at FC Montreal (Jun 25) | |||
0 | vs NY Red Bulls II (Aug 08) | |||
CORNER KICKS | 0 | vs CLT Independence (Apr 03) | ||
1 | at Charleston Battery (May 30) | |||
1 | vs Charleston Battery (Jun 06) | |||
1 | at Richmond Kickers (Jun 20) | |||
1 | at PGH Riverhounds (Aug 01) | |||
1 | vs NY Red Bulls II (Aug 08) | |||
FOULS | 2 | vs NY Red Bulls II (Aug 08) | ||
3 | vs Richmond Kickers (Mar 28) | |||
3 | vs CLT Independence (Apr 03) | |||
3 | at Richmond Kickers (Jun 20) |