2015 USL Statistics
VAN Whitecaps FC 2
- Game Results
- Team Statistics
- Individual Statistics
- Category Leaders
- Individual Game Highs
- Team Game Highs
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Mar 29, 2015 | at Seattle Sounders 2 | 0-4 | L | 0-1-0 | 0-0-0 | 2407 | ||||
Apr 01, 2015 | at Austin Aztex | W | 3-0 | 1-1-0 | 0-0-0 | 1439 | ||||
Apr 12, 2015 | at OC Blues FC | 0-2 | L | 1-2-0 | 0-0-0 | 856 | ||||
Apr 15, 2015 | at SAC Republic FC | 0-2 | L | 1-3-0 | 0-0-0 | 10906 | ||||
Apr 19, 2015 | TORONTO FC II | 1-1 | T | 1-3-1 | 0-0-0 | 3208 | ||||
Apr 26, 2015 | SEATTLE SOUNDERS 2 | 1-1 | T | 1-3-2 | 0-0-0 | 2056 | ||||
May 03, 2015 | at LA Galaxy II | 1-2 | L | 1-4-2 | 0-0-0 | 1164 | ||||
May 17, 2015 | OKC ENERGY FC | 2-2 | T | 1-4-3 | 0-0-0 | 1217 | ||||
May 24, 2015 | REAL MONARCHS SLC | W | 2-1 | 2-4-3 | 0-0-0 | 1453 | ||||
May 31, 2015 | ARIZONA UNITED SC | W | 2-0 | 3-4-3 | 0-0-0 | 1502 | ||||
* | Jun 03, 2015 | at Real Monarchs SLC | 2-2 | T | 3-4-4 | 0-0-1 | 3012 | |||
Jun 06, 2015 | at CS Switchbacks FC | 0-3 | L | 3-5-4 | 0-0-1 | 2348 | ||||
Jun 09, 2015 | at OKC Energy FC | 0-2 | L | 3-6-4 | 0-0-1 | 3300 | ||||
Jun 14, 2015 | LA GALAXY II | 0-2 | L | 3-7-4 | 0-0-1 | 2342 | ||||
Jun 21, 2015 | PORTLAND TIMBERS 2 | W | 3-2 | 4-7-4 | 0-0-1 | 1373 | ||||
Jun 27, 2015 | at OC Blues FC | 2-3 | L | 4-8-4 | 0-0-1 | 778 | ||||
Jul 04, 2015 | SEATTLE SOUNDERS 2 | W | 3-1 | 5-8-4 | 0-0-1 | 1409 | ||||
Jul 10, 2015 | PORTLAND TIMBERS 2 | W | 2-1 | 6-8-4 | 0-0-1 | 1128 | ||||
Jul 15, 2015 | CS SWITCHBACKS FC | 2-2 | T | 6-8-5 | 0-0-1 | 2513 | ||||
Jul 19, 2015 | at Portland Timbers 2 | 2-4 | L | 6-9-5 | 0-0-1 | 2728 | ||||
Jul 24, 2015 | TULSA ROUGHNECKS FC | 0-4 | L | 6-10-5 | 0-0-1 | 1106 | ||||
Jul 31, 2015 | at Tulsa Roughnecks FC | W | 3-1 | 7-10-5 | 0-0-1 | 5106 | ||||
* | Aug 08, 2015 | at Seattle Sounders 2 | W | 3-0 | 8-10-5 | 1-0-1 | 2247 | |||
Aug 16, 2015 | at Portland Timbers 2 | 1-3 | L | 8-11-5 | 1-0-1 | 2913 | ||||
Aug 22, 2015 | at Arizona United SC | 0-2 | L | 8-12-5 | 1-0-1 | 3223 | ||||
Sep 06, 2015 | SAC REPUBLIC FC | 1-2 | L | 8-13-5 | 1-0-1 | 1294 | ||||
Sep 13, 2015 | OC BLUES FC | 1-1 | T | 8-13-6 | 1-0-1 | 1186 | ||||
Sep 20, 2015 | AUSTIN AZTEX | 2-3 | L | 8-14-6 | 1-0-1 | 1758 |
Team Record | W-L-T |
Overall | 8-14-6 |
Conference | 1-0-1 |
Home | 5-4-5 |
Away | 3-10-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 28 | 436 | 2356 |
Home | 14 | 23545 | 1682 |
Away | 14 | -23109 | 3030 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 8-14-6 Conf: 1-0-1 Home: 5-4-5 Away: 3-10-1 Neut: 0-0-0 |
TEAM STATISTICS | VAN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 39-340 | 53-390 |
Goals scored per game | 1.39 | 1.89 |
Shot pct. | .115 | .136 |
Shots on goal-Attempts | 147-340 | 168-390 |
SOG pct. | .432 | .431 |
Shots/Game | 12.1 | 13.9 |
Assists | 24 | 39 |
CORNER KICKS | 98 | 129 |
PENALTY KICKS | 2-3 | 6-6 |
PENALTIES | ||
Fouls | 344 | 363 |
Yellow cards | 48 | 56 |
Red cards | 2 | 2 |
ATTENDANCE | ||
Total | 23545 | 42427 |
Dates/Avg Per Date | 14/1682 | 14/3030 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 8-14-6 Conf: 1-0-1 Home: 5-4-5 Away: 3-10-1 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
32 | Bustos, Marco | 17-15 | 1360 | 7 | 2 | 16 | 44 | .159 | 15 | .341 | 4-0 | 2 | 1-1 | 23 |
46 | Levis, Brett | 20-13 | 1094 | 4 | 2 | 10 | 37 | .108 | 16 | .432 | 2-0 | 0 | 0-0 | 13 |
48 | Blasco, Victor | 24-16 | 1328 | 4 | 6 | 14 | 36 | .111 | 21 | .583 | 3-1 | 2 | 0-0 | 31 |
51 | Schuler, Billy | 26-9 | 894 | 2 | 4 | 8 | 32 | .062 | 12 | .375 | 2-0 | 0 | 0-0 | 5 |
34 | Clarke, Caleb | 25-19 | 1653 | 7 | 4 | 18 | 29 | .241 | 17 | .586 | 0-0 | 2 | 0-1 | 20 |
30 | McKendry, Ben | 21-20 | 1643 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 4-0 | 1 | 0-0 | 21 |
25 | Lewis, Andre | 14-11 | 935 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 1-0 | 0 | 0-0 | 7 |
38 | Froese, Kianz | 6-6 | 522 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 3-0 | 0 | 0-0 | 9 |
49 | Pridham, Mackenzie | 20-2 | 410 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 4 |
50 | Sandhu, Sahil | 25-16 | 1461 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1-0 | 0 | 0-0 | 12 |
54 | Nitti, Craig | 18-15 | 1457 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 1-0 | 0 | 0-0 | 22 |
88 | Earnshaw, Robert | 3-2 | 155 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 1-0 | 0 | 1-1 | 1 |
45 | Rosenlund, Tyler | 27-22 | 2014 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 5-0 | 0 | 0-0 | 30 |
47 | Blagojevic, Jovan | 17-1 | 241 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 3 |
41 | Farmer, Jackson | 24-22 | 2001 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 23 |
20 | Flores, Deybi | 3-3 | 235 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 3 |
42 | Haynes, Jordan | 16-14 | 1198 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 5 |
22 | Dean, Christian | 10-10 | 875 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 10 |
9 | Mezquida, Nicolas | 1-1 | 63 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 1 |
55 | Serban, Chris | 16-13 | 1181 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2-0 | 0 | 0-0 | 13 |
19 | Hurtado, Erik | 3-2 | 141 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1 |
58 | Seymore, Will | 10-9 | 847 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 20 |
18 | Rodriguez, Diego | 7-7 | 500 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 3 |
27 | Sampson, Ethen | 12-11 | 995 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 4-1 | 1 | 0-0 | 11 |
37 | Piraux, Mitch | 7-5 | 455 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 | 8 |
63 | Chung, Kadin | 2-0 | 41 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 |
64 | Gardner, Thomas | 3-0 | 62 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
62 | Wynne, Deklan | 4-3 | 280 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 2 |
3 | Adekugbe, Sam | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
39 | Richey, Spencer | 13-12 | 1086 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
56 | Christianson, Ian | 8-4 | 393 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 6 |
61 | Campbell, Terran | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
26 | Parker, Tim | 7-7 | 585 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 9 |
24 | Carducci, Marco | 9-9 | 810 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
Total............... | 28 | - | 39 | 24 | 102 | 340 | .115 | 147 | .432 | 48-2 | 8 | 2-3 | 338 | |
Opponents........... | 28 | - | 53 | 39 | 145 | 390 | .136 | 168 | .431 | 56-2 | 14 | 6-6 | 363 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
24 | Carducci, Marco | 9-8 | 810:00 | 15 | 1.67 | 36 | .706 | 2 | 3 | 4 | 0/0 |
39 | Richey, Spencer | 12-11 | 1080:00 | 22 | 1.83 | 55 | .714 | 4 | 7 | 1 | 2/0 |
70 | Tornaghi, Paolo | 7-7 | 630:00 | 16 | 2.29 | 22 | .579 | 2 | 4 | 1 | 1/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 28 | 2520:00 | 53 | 1.89 | 115 | .685 | 8 | 14 | 6 | 3 | |
Opponents........... | 28 | 2520:00 | 39 | 1.39 | 108 | .735 | 14 | 8 | 6 | 8 |
Team Statistics |
|
Category Leaders |
|
High/Low Analysis |
VAN Whitecaps FC 2 - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Levis, Brett vs Austin Aztex (Sep 20) | |||
4 | Bustos, Marco at Seattle Sounders 2 (Aug 08) | ||||
4 | Bustos, Marco at Tulsa Roughnecks FC (Jul 31) | ||||
4 | Blasco, Victor vs Seattle Sounders 2 (Jul 04) | ||||
GOALS | 2 | Levis, Brett vs Austin Aztex (Sep 20) | |||
2 | Bustos, Marco at Seattle Sounders 2 (Aug 08) | ||||
2 | Bustos, Marco at Tulsa Roughnecks FC (Jul 31) | ||||
2 | Blasco, Victor vs Seattle Sounders 2 (Jul 04) | ||||
ASSISTS | 2 | Schuler, Billy vs Seattle Sounders 2 (Jul 04) | |||
1 | Blasco, Victor vs SAC Republic FC (Sep 06) | ||||
1 | Blasco, Victor at Seattle Sounders 2 (Aug 08) | ||||
1 | Clarke, Caleb at Seattle Sounders 2 (Aug 08) | ||||
1 | Lewis, Andre at Tulsa Roughnecks FC (Jul 31) | ||||
1 | Clarke, Caleb at Tulsa Roughnecks FC (Jul 31) | ||||
1 | Blasco, Victor at Portland Timbers 2 (Jul 19) | ||||
1 | Blasco, Victor vs CS Switchbacks FC (Jul 15) | ||||
1 | Schuler, Billy vs Portland Timbers 2 (Jul 10) | ||||
1 | Lewis, Andre vs Portland Timbers 2 (Jul 10) | ||||
1 | Levis, Brett vs Seattle Sounders 2 (Jul 04) | ||||
1 | Bustos, Marco at OC Blues FC (Jun 27) | ||||
1 | Levis, Brett at OC Blues FC (Jun 27) | ||||
1 | Clarke, Caleb vs Portland Timbers 2 (Jun 21) | ||||
1 | Bustos, Marco at Real Monarchs SLC (Jun 03) | ||||
1 | Blasco, Victor at Real Monarchs SLC (Jun 03) | ||||
1 | Schuler, Billy at Real Monarchs SLC (Jun 03) | ||||
1 | Blasco, Victor vs Real Monarchs SLC (May 24) | ||||
1 | Rosenlund, Tyler vs Real Monarchs SLC (May 24) | ||||
1 | Clarke, Caleb at LA Galaxy II (May 03) | ||||
1 | Rosenlund, Tyler vs Toronto FC II (Apr 19) | ||||
1 | Rosenlund, Tyler at Austin Aztex (Apr 01) | ||||
1 | Serban, Chris at Austin Aztex (Apr 01) | ||||
SHOTS | 6 | McKendry, Ben vs OKC Energy FC (May 17) | |||
5 | Froese, Kianz at Portland Timbers 2 (Jul 19) | ||||
5 | Lewis, Andre vs CS Switchbacks FC (Jul 15) | ||||
5 | Blasco, Victor vs CS Switchbacks FC (Jul 15) | ||||
5 | Levis, Brett vs Seattle Sounders 2 (Jul 04) | ||||
5 | Froese, Kianz vs Seattle Sounders 2 (Apr 26) | ||||
SHOTS ON GOAL | 3 | Flores, Deybi at Arizona United SC (Aug 22) | |||
3 | Bustos, Marco at Seattle Sounders 2 (Aug 08) | ||||
3 | Bustos, Marco at Tulsa Roughnecks FC (Jul 31) | ||||
3 | Blasco, Victor at Tulsa Roughnecks FC (Jul 31) | ||||
3 | Froese, Kianz at Portland Timbers 2 (Jul 19) | ||||
3 | Blasco, Victor vs Portland Timbers 2 (Jul 10) | ||||
SAVES | 8 | Richey, Spencer at LA Galaxy II (May 03) | |||
7 | Richey, Spencer at SAC Republic FC (Apr 15) |
High/Low Analysis |
VAN Whitecaps FC 2 - TEAM GAME HIGHS |
POINTS | 9 | vs Seattle Sounders 2 (Jul 04) | ||
8 | at Seattle Sounders 2 (Aug 08) | |||
8 | at Tulsa Roughnecks FC (Jul 31) | |||
8 | at Austin Aztex (Apr 01) | |||
GOALS | 3 | at Seattle Sounders 2 (Aug 08) | ||
3 | at Tulsa Roughnecks FC (Jul 31) | |||
3 | vs Seattle Sounders 2 (Jul 04) | |||
3 | vs Portland Timbers 2 (Jun 21) | |||
3 | at Austin Aztex (Apr 01) | |||
ASSISTS | 3 | vs Seattle Sounders 2 (Jul 04) | ||
3 | at Real Monarchs SLC (Jun 03) | |||
SHOTS | 23 | vs CS Switchbacks FC (Jul 15) | ||
22 | at Portland Timbers 2 (Jul 19) | |||
SHOTS ON GOAL | 9 | vs Arizona United SC (May 31) | ||
8 | at Tulsa Roughnecks FC (Jul 31) | |||
8 | vs CS Switchbacks FC (Jul 15) | |||
8 | at Real Monarchs SLC (Jun 03) | |||
8 | vs OKC Energy FC (May 17) | |||
SAVES | 8 | at LA Galaxy II (May 03) | ||
7 | at SAC Republic FC (Apr 15) | |||
CORNER KICKS | 6 | at Portland Timbers 2 (Aug 16) | ||
6 | vs Seattle Sounders 2 (Apr 26) | |||
FOULS | 18 | at Arizona United SC (Aug 22) | ||
18 | vs Tulsa Roughnecks FC (Jul 24) |
Opponent - GAME HIGHS |
POINTS | 12 | at Portland Timbers 2 (Jul 19) | ||
11 | vs Tulsa Roughnecks FC (Jul 24) | |||
GOALS | 4 | vs Tulsa Roughnecks FC (Jul 24) | ||
4 | at Portland Timbers 2 (Jul 19) | |||
4 | at Seattle Sounders 2 (Mar 29) | |||
ASSISTS | 4 | at Portland Timbers 2 (Jul 19) | ||
3 | at Portland Timbers 2 (Aug 16) | |||
3 | vs Tulsa Roughnecks FC (Jul 24) | |||
3 | at Real Monarchs SLC (Jun 03) | |||
SHOTS | 21 | at OKC Energy FC (Jun 09) | ||
20 | at LA Galaxy II (May 03) | |||
20 | vs Toronto FC II (Apr 19) | |||
20 | at Seattle Sounders 2 (Mar 29) | |||
SHOTS ON GOAL | 10 | at LA Galaxy II (May 03) | ||
9 | at SAC Republic FC (Apr 15) | |||
SAVES | 7 | vs Arizona United SC (May 31) | ||
6 | vs CS Switchbacks FC (Jul 15) | |||
6 | vs LA Galaxy II (Jun 14) | |||
6 | at Real Monarchs SLC (Jun 03) | |||
6 | vs OKC Energy FC (May 17) | |||
6 | vs Toronto FC II (Apr 19) | |||
CORNER KICKS | 12 | vs OKC Energy FC (May 17) | ||
10 | at Tulsa Roughnecks FC (Jul 31) | |||
FOULS | 22 | vs Toronto FC II (Apr 19) | ||
21 | vs Austin Aztex (Sep 20) |
VAN Whitecaps FC 2 - GAME LOWS |
POINTS | 0 | at Seattle Sounders 2 (Mar 29) | ||
0 | at OC Blues FC (Apr 12) | |||
0 | at SAC Republic FC (Apr 15) | |||
0 | at CS Switchbacks FC (Jun 06) | |||
0 | at OKC Energy FC (Jun 09) | |||
0 | vs LA Galaxy II (Jun 14) | |||
0 | vs Tulsa Roughnecks FC (Jul 24) | |||
0 | at Arizona United SC (Aug 22) | |||
GOALS | 0 | at Seattle Sounders 2 (Mar 29) | ||
0 | at OC Blues FC (Apr 12) | |||
0 | at SAC Republic FC (Apr 15) | |||
0 | at CS Switchbacks FC (Jun 06) | |||
0 | at OKC Energy FC (Jun 09) | |||
0 | vs LA Galaxy II (Jun 14) | |||
0 | vs Tulsa Roughnecks FC (Jul 24) | |||
0 | at Arizona United SC (Aug 22) | |||
ASSISTS | 0 | at Seattle Sounders 2 (Mar 29) | ||
0 | at OC Blues FC (Apr 12) | |||
0 | at SAC Republic FC (Apr 15) | |||
0 | vs Seattle Sounders 2 (Apr 26) | |||
0 | vs OKC Energy FC (May 17) | |||
0 | vs Arizona United SC (May 31) | |||
0 | at CS Switchbacks FC (Jun 06) | |||
0 | at OKC Energy FC (Jun 09) | |||
0 | vs LA Galaxy II (Jun 14) | |||
0 | vs Tulsa Roughnecks FC (Jul 24) | |||
0 | at Portland Timbers 2 (Aug 16) | |||
0 | at Arizona United SC (Aug 22) | |||
0 | vs OC Blues FC (Sep 13) | |||
0 | vs Austin Aztex (Sep 20) | |||
SHOTS | 4 | at Seattle Sounders 2 (Mar 29) | ||
6 | at Austin Aztex (Apr 01) | |||
6 | at OC Blues FC (Apr 12) | |||
6 | vs SAC Republic FC (Sep 06) | |||
SHOTS ON GOAL | 1 | at Seattle Sounders 2 (Mar 29) | ||
2 | at OC Blues FC (Apr 12) | |||
2 | vs SAC Republic FC (Sep 06) | |||
SAVES | 1 | vs Arizona United SC (May 31) | ||
2 | at Real Monarchs SLC (Jun 03) | |||
2 | at Seattle Sounders 2 (Aug 08) | |||
2 | at Portland Timbers 2 (Aug 16) | |||
2 | vs Austin Aztex (Sep 20) | |||
CORNER KICKS | 1 | at Austin Aztex (Apr 01) | ||
2 | at Seattle Sounders 2 (Mar 29) | |||
2 | vs Portland Timbers 2 (Jun 21) | |||
2 | vs Seattle Sounders 2 (Jul 04) | |||
2 | at Portland Timbers 2 (Jul 19) | |||
2 | vs SAC Republic FC (Sep 06) | |||
2 | vs OC Blues FC (Sep 13) | |||
FOULS | 2 | at CS Switchbacks FC (Jun 06) | ||
5 | at OKC Energy FC (Jun 09) |
Opponent - GAME LOWS |
POINTS | 0 | at Austin Aztex (Apr 01) | ||
0 | vs Arizona United SC (May 31) | |||
0 | at Seattle Sounders 2 (Aug 08) | |||
GOALS | 0 | at Austin Aztex (Apr 01) | ||
0 | vs Arizona United SC (May 31) | |||
0 | at Seattle Sounders 2 (Aug 08) | |||
ASSISTS | 0 | at Austin Aztex (Apr 01) | ||
0 | vs Real Monarchs SLC (May 24) | |||
0 | vs Arizona United SC (May 31) | |||
0 | vs Seattle Sounders 2 (Jul 04) | |||
0 | at Tulsa Roughnecks FC (Jul 31) | |||
0 | at Seattle Sounders 2 (Aug 08) | |||
SHOTS | 6 | vs Arizona United SC (May 31) | ||
9 | vs Real Monarchs SLC (May 24) | |||
SHOTS ON GOAL | 1 | vs Arizona United SC (May 31) | ||
2 | at Seattle Sounders 2 (Aug 08) | |||
SAVES | 1 | at Seattle Sounders 2 (Mar 29) | ||
1 | at Austin Aztex (Apr 01) | |||
1 | vs SAC Republic FC (Sep 06) | |||
CORNER KICKS | 0 | at Portland Timbers 2 (Jul 19) | ||
0 | at Portland Timbers 2 (Aug 16) | |||
FOULS | 6 | at CS Switchbacks FC (Jun 06) | ||
6 | vs OC Blues FC (Sep 13) |