2015 USL Statistics
NY Red Bulls II
- Game Results
- Team Statistics
- Individual Statistics
- Category Leaders
- Individual Game Highs
- Team Game Highs
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Mar 28, 2015 | ROCHESTER RHINOS | 0-0 | T | 0-0-1 | 0-0-0 | 547 | ||||
Apr 04, 2015 | TORONTO FC II | W | 4-1 | 1-0-1 | 0-0-0 | 1028 | ||||
Apr 12, 2015 | WILM HAMMERHEADS FC | 0-3 | L | 1-1-1 | 0-0-0 | 566 | ||||
Apr 18, 2015 | at Charleston Battery | 1-1 | T | 1-1-2 | 0-0-0 | 4188 | ||||
Apr 22, 2015 | RICHMOND KICKERS | 0-1 | L | 1-2-2 | 0-0-0 | 355 | ||||
Apr 26, 2015 | at Rochester Rhinos | 0-2 | L | 1-3-2 | 0-0-0 | 6184 | ||||
May 03, 2015 | PGH RIVERHOUNDS | W | 3-2 | 2-3-2 | 0-0-0 | 398 | ||||
May 09, 2015 | HBG CITY ISLANDERS | 1-2 | L | 2-4-2 | 0-0-0 | 380 | ||||
May 17, 2015 | CHARLESTON BATTERY | 1-1 | T | 2-4-3 | 0-0-0 | 458 | ||||
May 24, 2015 | FC MONTREAL | W | 3-2 | 3-4-3 | 0-0-0 | 1004 | ||||
May 30, 2015 | at Richmond Kickers | 2-4 | L | 3-5-3 | 0-0-0 | 2954 | ||||
Jun 06, 2015 | at FC Montreal | 2-2 | T | 3-5-4 | 0-0-0 | 306 | ||||
Jun 13, 2015 | at WILM Hammerheads FC | W | 1-0 | 4-5-4 | 0-0-0 | 2622 | ||||
Jun 20, 2015 | at Louisville City FC | W | 2-0 | 5-5-4 | 0-0-0 | 7454 | ||||
* | Jun 27, 2015 | at Saint Louis FC | W | 4-1 | 6-5-4 | 1-0-0 | 5260 | |||
Jul 04, 2015 | at PGH Riverhounds | 0-3 | L | 6-6-4 | 1-0-0 | 3801 | ||||
* | Jul 12, 2015 | HBG CITY ISLANDERS | 0-2 | L | 6-7-4 | 1-1-0 | 538 | |||
* | Jul 18, 2015 | at HBG City Islanders | W | 2-0 | 7-7-4 | 2-1-0 | 2177 | |||
* | Jul 25, 2015 | RICHMOND KICKERS | W | 4-3 | 8-7-4 | 3-1-0 | 638 | |||
* | Aug 02, 2015 | SAINT LOUIS FC | W | 2-1 | 9-7-4 | 4-1-0 | 191 | |||
Aug 05, 2015 | at CLT Independence | 2-2 | T | 9-7-5 | 4-1-0 | 2006 | ||||
Aug 08, 2015 | at WILM Hammerheads FC | 2-4 | L | 9-8-5 | 4-1-0 | 3875 | ||||
Aug 12, 2015 | CLT INDEPENDENCE | 1-1 | T | 9-8-6 | 4-1-0 | 713 | ||||
* | Aug 22, 2015 | at Toronto FC II | W | 2-0 | 10-8-6 | 5-1-0 | 602 | |||
* | Aug 29, 2015 | WILM HAMMERHEADS FC | W | 2-0 | 11-8-6 | 6-1-0 | 942 | |||
Sep 05, 2015 | LOUISVILLE CITY FC | W | 3-2 | 12-8-6 | 6-1-0 | 576 | ||||
Sep 09, 2015 | at FC Montreal | 0-2 | L | 12-9-6 | 6-1-0 | 183 | ||||
Sep 19, 2015 | at Rochester Rhinos | 2-3 | L | 12-10-6 | 6-1-0 | 4672 |
Team Record | W-L-T |
Overall | 12-10-6 |
Conference | 6-1 |
Home | 7-4-3 |
Away | 5-6-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 28 | -10918 | 1951 |
Home | 14 | 8334 | 595 |
Away | 14 | -19252 | 3306 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 12-10-6 Conf: 6-1-0 Home: 7-4-3 Away: 5-6-3 Neut: 0-0-0 |
TEAM STATISTICS | NY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 46-312 | 44-318 |
Goals scored per game | 1.64 | 1.57 |
Shot pct. | .147 | .138 |
Shots on goal-Attempts | 134-312 | 152-318 |
SOG pct. | .429 | .478 |
Shots/Game | 11.1 | 11.4 |
Assists | 32 | 34 |
CORNER KICKS | 140 | 112 |
PENALTY KICKS | 1-4 | 6-6 |
PENALTIES | ||
Fouls | 332 | 331 |
Yellow cards | 42 | 61 |
Red cards | 3 | 5 |
ATTENDANCE | ||
Total | 8334 | 46284 |
Dates/Avg Per Date | 14/595 | 14/3306 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 12-10-6 Conf: 6-1-0 Home: 7-4-3 Away: 5-6-3 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
45 | Tsonis, Chris | 26-16 | 1414 | 5 | 3 | 13 | 43 | .116 | 17 | .395 | 3-0 | 1 | 0-1 | 38 |
17 | Sanchez, Manolo | 22-21 | 1611 | 4 | 1 | 9 | 40 | .100 | 12 | .300 | 0-0 | 1 | 0-1 | 15 |
21 | Obekop, Marius | 20-17 | 1231 | 6 | 3 | 15 | 33 | .182 | 18 | .545 | 0-0 | 0 | 1-1 | 16 |
19 | Stolz, Leo | 22-22 | 1881 | 4 | 2 | 10 | 27 | .148 | 12 | .444 | 4-1 | 1 | 0-0 | 19 |
36 | Etienne, Derrick | 14-10 | 969 | 3 | 3 | 9 | 24 | .125 | 10 | .417 | 2-0 | 1 | 0-0 | 8 |
88 | Bedoya, Dan | 25-13 | 1301 | 3 | 4 | 10 | 19 | .158 | 9 | .474 | 3-0 | 1 | 0-1 | 9 |
9 | Abang, Anatole | 6-6 | 447 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 1-0 | 0 | 0-0 | 14 |
77 | Castellanos, Frank | 16-4 | 537 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 0-0 | 1 | 0-0 | 7 |
29 | Bonomo, Stefano | 9-5 | 540 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 3 |
37 | Sanchez, Juan | 12-4 | 466 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0-0 | 0 | 0-0 | 5 |
3 | McLaws, Shawn | 21-21 | 1837 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 | 10 |
44 | Da Fonte, Mike | 25-23 | 2003 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 6-0 | 0 | 0-0 | 28 |
30 | Metzger, Dan | 12-11 | 1036 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 12 |
80 | Williams, Devon | 10-10 | 886 | 1 | 3 | 5 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 | 9 |
93 | Akinyode, Bolu | 21-10 | 1135 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 25 |
41 | Plewa, Konrad | 24-19 | 1663 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 4-1 | 2 | 0-0 | 10 |
35 | Jean-Baptiste, Andre | 10-9 | 799 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 5-0 | 0 | 0-0 | 11 |
27 | Davis, Sean | 5-5 | 359 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 5 |
56 | Clay, Alex | 7-1 | 193 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
6 | Wallace, Anthony | 6-6 | 540 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 7 |
66 | Adams, Tyler | 11-9 | 808 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 11 |
51 | Heffron, Colin | 16-10 | 831 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 6 |
22 | Ouimette, Karl | 5-5 | 437 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 |
46 | Saramago, Brian | 5-1 | 117 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
23 | Zubar, Ronald | 1-1 | 45 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
5 | Lade, Connor | 2-2 | 156 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 4 |
70 | Manosalvas, Victor | 7-1 | 120 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 2 |
33 | Thomas, James | 23-16 | 1405 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 14 |
74 | Diaz, Rafael | 6-4 | 382 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
43 | Lochner, Ethan | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
34 | Deeds, Mason | 2-0 | 58 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
39 | Borges, Marcello | 2-0 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
48 | Martin, Henry | 3-0 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
38 | Zajac, Kyle | 3-1 | 119 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
7 | Miller, Roy | 1-1 | 46 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
18 | Reynish, Kyle | 4-3 | 254 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
24 | Castano, Santiago | 21-21 | 1884 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 3 |
Total............... | 28 | - | 46 | 32 | 124 | 312 | .147 | 134 | .429 | 42-3 | 12 | 1-4 | 330 | |
Opponents........... | 28 | - | 44 | 34 | 122 | 318 | .138 | 152 | .478 | 61-5 | 9 | 6-6 | 329 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
18 | Reynish, Kyle | 3-2 | 254:14 | 4 | 1.42 | 11 | .733 | 2 | 1 | 0 | 0/0 |
24 | Castano, Santiago | 21-20 | 1884:00 | 34 | 1.62 | 83 | .709 | 9 | 8 | 4 | 5/0 |
74 | Diaz, Rafael | 6-4 | 381:46 | 7 | 1.65 | 14 | .667 | 1 | 1 | 2 | 1/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 28 | 2520:00 | 45 | 1.61 | 109 | .708 | 12 | 10 | 6 | 6 | |
Opponents........... | 28 | 2520:00 | 46 | 1.64 | 88 | .657 | 10 | 12 | 6 | 7 |
Team Statistics |
|
Category Leaders |
|
High/Low Analysis |
NY Red Bulls II - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Tsonis, Chris vs Richmond Kickers (Jul 25) | |||
4 | Plewa, Konrad at Saint Louis FC (Jun 27) | ||||
GOALS | 2 | Tsonis, Chris vs Richmond Kickers (Jul 25) | |||
2 | Plewa, Konrad at Saint Louis FC (Jun 27) | ||||
ASSISTS | 1 | Obekop, Marius at Rochester Rhinos (Sep 19) | |||
1 | Williams, Devon at Rochester Rhinos (Sep 19) | ||||
1 | Bonomo, Stefano vs Louisville City FC (Sep 05) | ||||
1 | Stolz, Leo vs Louisville City FC (Sep 05) | ||||
1 | Thomas, James vs WILM Hammerheads FC (Aug 29) | ||||
1 | Bonomo, Stefano at Toronto FC II (Aug 22) | ||||
1 | Akinyode, Bolu at Toronto FC II (Aug 22) | ||||
1 | Williams, Devon vs CLT Independence (Aug 12) | ||||
1 | Bedoya, Dan at CLT Independence (Aug 05) | ||||
1 | Obekop, Marius at CLT Independence (Aug 05) | ||||
1 | Thomas, James vs Saint Louis FC (Aug 02) | ||||
1 | Bedoya, Dan vs Saint Louis FC (Aug 02) | ||||
1 | Heffron, Colin vs Richmond Kickers (Jul 25) | ||||
1 | Plewa, Konrad vs Richmond Kickers (Jul 25) | ||||
1 | Williams, Devon vs Richmond Kickers (Jul 25) | ||||
1 | Manosalvas, Victor at HBG City Islanders (Jul 18) | ||||
1 | Stolz, Leo at Saint Louis FC (Jun 27) | ||||
1 | Metzger,Dan at Saint Louis FC (Jun 27) | ||||
1 | Tsonis, Chris at Saint Louis FC (Jun 27) | ||||
1 | Bedoya, Dan at Saint Louis FC (Jun 27) | ||||
1 | Tsonis, Chris at Louisville City FC (Jun 20) | ||||
1 | Etienne, Derrick at WILM Hammerheads FC (Jun 13) | ||||
1 | Bedoya, Dan at Richmond Kickers (May 30) | ||||
1 | WALLACE,ANTHONY vs FC Montreal (May 24) | ||||
1 | Etienne, Derrick vs FC Montreal (May 24) | ||||
1 | Obekop, Marius vs Charleston Battery (May 17) | ||||
1 | Tsonis, Chris vs HBG City Islanders (May 09) | ||||
1 | McLaws, Shawn vs PGH Riverhounds (May 03) | ||||
1 | Davis, Sean at Charleston Battery (Apr 18) | ||||
1 | Etienne, Derrick vs Toronto FC II (Apr 04) | ||||
1 | Davis, Sean vs Toronto FC II (Apr 04) | ||||
1 | Sanchez, Manolo vs Toronto FC II (Apr 04) | ||||
SHOTS | 6 | Etienne, Derrick vs FC Montreal (May 24) | |||
5 | Obekop, Marius at WILM Hammerheads FC (Aug 08) | ||||
SHOTS ON GOAL | 4 | Obekop, Marius at WILM Hammerheads FC (Aug 08) | |||
4 | Sanchez, Juan vs Richmond Kickers (Jul 25) | ||||
4 | Tsonis, Chris vs Richmond Kickers (Jul 25) | ||||
SAVES | 10 | Castano, Santiago vs Richmond Kickers (Jul 25) | |||
8 | Castano, Santiago vs Charleston Battery (May 17) |
High/Low Analysis |
NY Red Bulls II - TEAM GAME HIGHS |
POINTS | 12 | at Saint Louis FC (Jun 27) | ||
11 | vs Richmond Kickers (Jul 25) | |||
11 | vs Toronto FC II (Apr 04) | |||
GOALS | 4 | vs Richmond Kickers (Jul 25) | ||
4 | at Saint Louis FC (Jun 27) | |||
4 | vs Toronto FC II (Apr 04) | |||
ASSISTS | 4 | at Saint Louis FC (Jun 27) | ||
3 | vs Richmond Kickers (Jul 25) | |||
3 | vs Toronto FC II (Apr 04) | |||
SHOTS | 20 | vs FC Montreal (May 24) | ||
20 | vs WILM Hammerheads FC (Apr 12) | |||
SHOTS ON GOAL | 10 | vs Richmond Kickers (Jul 25) | ||
10 | vs FC Montreal (May 24) | |||
10 | vs WILM Hammerheads FC (Apr 12) | |||
SAVES | 10 | vs Richmond Kickers (Jul 25) | ||
9 | vs Charleston Battery (May 17) | |||
CORNER KICKS | 11 | at FC Montreal (Sep 09) | ||
9 | at Richmond Kickers (May 30) | |||
9 | vs FC Montreal (May 24) | |||
9 | at Charleston Battery (Apr 18) | |||
9 | vs WILM Hammerheads FC (Apr 12) | |||
FOULS | 20 | vs Toronto FC II (Apr 04) | ||
19 | vs HBG City Islanders (Jul 12) |
Opponent - GAME HIGHS |
POINTS | 11 | at WILM Hammerheads FC (Aug 08) | ||
11 | at Richmond Kickers (May 30) | |||
GOALS | 4 | at WILM Hammerheads FC (Aug 08) | ||
4 | at Richmond Kickers (May 30) | |||
ASSISTS | 3 | at Rochester Rhinos (Sep 19) | ||
3 | at WILM Hammerheads FC (Aug 08) | |||
3 | vs Richmond Kickers (Jul 25) | |||
3 | at PGH Riverhounds (Jul 04) | |||
3 | at Richmond Kickers (May 30) | |||
SHOTS | 17 | vs Saint Louis FC (Aug 02) | ||
17 | vs Charleston Battery (May 17) | |||
SHOTS ON GOAL | 13 | vs Richmond Kickers (Jul 25) | ||
10 | vs Charleston Battery (May 17) | |||
10 | vs WILM Hammerheads FC (Apr 12) | |||
SAVES | 10 | vs WILM Hammerheads FC (Apr 12) | ||
7 | vs FC Montreal (May 24) | |||
CORNER KICKS | 11 | at Rochester Rhinos (Sep 19) | ||
8 | at Toronto FC II (Aug 22) | |||
FOULS | 21 | at Rochester Rhinos (Apr 26) | ||
18 | vs Richmond Kickers (Apr 22) |
NY Red Bulls II - GAME LOWS |
POINTS | 0 | vs Rochester Rhinos (Mar 28) | ||
0 | vs WILM Hammerheads FC (Apr 12) | |||
0 | vs Richmond Kickers (Apr 22) | |||
0 | at Rochester Rhinos (Apr 26) | |||
0 | at PGH Riverhounds (Jul 04) | |||
0 | vs HBG City Islanders (Jul 12) | |||
0 | at FC Montreal (Sep 09) | |||
GOALS | 0 | vs Rochester Rhinos (Mar 28) | ||
0 | vs WILM Hammerheads FC (Apr 12) | |||
0 | vs Richmond Kickers (Apr 22) | |||
0 | at Rochester Rhinos (Apr 26) | |||
0 | at PGH Riverhounds (Jul 04) | |||
0 | vs HBG City Islanders (Jul 12) | |||
0 | at FC Montreal (Sep 09) | |||
ASSISTS | 0 | vs Rochester Rhinos (Mar 28) | ||
0 | vs WILM Hammerheads FC (Apr 12) | |||
0 | vs Richmond Kickers (Apr 22) | |||
0 | at Rochester Rhinos (Apr 26) | |||
0 | at FC Montreal (Jun 06) | |||
0 | at PGH Riverhounds (Jul 04) | |||
0 | vs HBG City Islanders (Jul 12) | |||
0 | at WILM Hammerheads FC (Aug 08) | |||
0 | at FC Montreal (Sep 09) | |||
SHOTS | 3 | at Rochester Rhinos (Apr 26) | ||
5 | vs Rochester Rhinos (Mar 28) | |||
5 | at HBG City Islanders (Jul 18) | |||
SHOTS ON GOAL | 0 | at Rochester Rhinos (Apr 26) | ||
3 | vs Rochester Rhinos (Mar 28) | |||
3 | at Charleston Battery (Apr 18) | |||
3 | vs Richmond Kickers (Apr 22) | |||
3 | at WILM Hammerheads FC (Jun 13) | |||
3 | at Louisville City FC (Jun 20) | |||
3 | vs HBG City Islanders (Jul 12) | |||
3 | at HBG City Islanders (Jul 18) | |||
3 | at CLT Independence (Aug 05) | |||
3 | vs CLT Independence (Aug 12) | |||
3 | at FC Montreal (Sep 09) | |||
SAVES | 0 | vs PGH Riverhounds (May 03) | ||
0 | at WILM Hammerheads FC (Aug 08) | |||
CORNER KICKS | 1 | at WILM Hammerheads FC (Aug 08) | ||
2 | at WILM Hammerheads FC (Jun 13) | |||
2 | at CLT Independence (Aug 05) | |||
2 | at Toronto FC II (Aug 22) | |||
FOULS | 2 | at WILM Hammerheads FC (Aug 08) | ||
5 | at WILM Hammerheads FC (Jun 13) | |||
5 | at FC Montreal (Sep 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs Rochester Rhinos (Mar 28) | ||
0 | at WILM Hammerheads FC (Jun 13) | |||
0 | at Louisville City FC (Jun 20) | |||
0 | at HBG City Islanders (Jul 18) | |||
0 | at Toronto FC II (Aug 22) | |||
0 | vs WILM Hammerheads FC (Aug 29) | |||
GOALS | 0 | vs Rochester Rhinos (Mar 28) | ||
0 | at WILM Hammerheads FC (Jun 13) | |||
0 | at Louisville City FC (Jun 20) | |||
0 | at HBG City Islanders (Jul 18) | |||
0 | at Toronto FC II (Aug 22) | |||
0 | vs WILM Hammerheads FC (Aug 29) | |||
ASSISTS | 0 | vs Rochester Rhinos (Mar 28) | ||
0 | vs Toronto FC II (Apr 04) | |||
0 | vs Richmond Kickers (Apr 22) | |||
0 | vs Charleston Battery (May 17) | |||
0 | at WILM Hammerheads FC (Jun 13) | |||
0 | at Louisville City FC (Jun 20) | |||
0 | at HBG City Islanders (Jul 18) | |||
0 | at Toronto FC II (Aug 22) | |||
0 | vs WILM Hammerheads FC (Aug 29) | |||
SHOTS | 4 | vs WILM Hammerheads FC (Aug 29) | ||
6 | at HBG City Islanders (Jul 18) | |||
6 | vs CLT Independence (Aug 12) | |||
SHOTS ON GOAL | 1 | at HBG City Islanders (Jul 18) | ||
2 | vs PGH Riverhounds (May 03) | |||
2 | at WILM Hammerheads FC (Jun 13) | |||
2 | vs WILM Hammerheads FC (Aug 29) | |||
SAVES | 0 | at Rochester Rhinos (Apr 26) | ||
1 | vs Toronto FC II (Apr 04) | |||
1 | vs PGH Riverhounds (May 03) | |||
1 | at Louisville City FC (Jun 20) | |||
1 | at HBG City Islanders (Jul 18) | |||
1 | at CLT Independence (Aug 05) | |||
CORNER KICKS | 1 | vs PGH Riverhounds (May 03) | ||
1 | vs HBG City Islanders (May 09) | |||
1 | vs CLT Independence (Aug 12) | |||
1 | at FC Montreal (Sep 09) | |||
FOULS | 4 | at WILM Hammerheads FC (Aug 08) | ||
4 | at FC Montreal (Sep 09) |