2015 USL Statistics
FC Montreal
- Game Results
- Team Statistics
- Individual Statistics
- Category Leaders
- Individual Game Highs
- Team Game Highs
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Mar 28, 2015 | TORONTO FC II | 0-2 | L | 0-1-0 | 0-0-0 | 1301 | ||||
Apr 11, 2015 | ROCHESTER RHINOS | 0-3 | L | 0-2-0 | 0-0-0 | 258 | ||||
Apr 18, 2015 | at HBG City Islanders | 1-2 | L | 0-3-0 | 0-0-0 | 2589 | ||||
Apr 25, 2015 | RICHMOND KICKERS | 0-1 | L | 0-4-0 | 0-0-0 | 265 | ||||
May 2, 2015 | ROCHESTER RHINOS | 1-2 | L | 0-5-0 | 0-0-0 | 330 | ||||
May 14, 2015 | CHARLESTON BATTERY | W | 1-0 | 1-5-0 | 0-0-0 | 112 | ||||
May 24, 2015 | at NY Red Bulls II | 2-3 | L | 1-6-0 | 0-0-0 | 1004 | ||||
May 30, 2015 | at Rochester Rhinos | 0-1 | L | 1-7-0 | 0-0-0 | 4487 | ||||
Jun 06, 2015 | NY RED BULLS II | 2-2 | T | 1-7-1 | 0-0-0 | 306 | ||||
Jun 10, 2015 | LOUISVILLE CITY FC | 0-2 | L | 1-8-1 | 0-0-0 | 308 | ||||
Jun 13, 2015 | at Richmond Kickers | 0-0 | T | 1-8-2 | 0-0-0 | 2819 | ||||
Jun 20, 2015 | at PGH Riverhounds | 0-1 | L | 1-9-2 | 0-0-0 | 2151 | ||||
Jun 25, 2015 | WILM HAMMERHEADS FC | 1-2 | L | 1-10-2 | 0-0-0 | 241 | ||||
Jul 08, 2015 | at Rochester Rhinos | 1-2 | L | 1-11-2 | 0-0-0 | 4251 | ||||
Jul 12, 2015 | PGH RIVERHOUNDS | W | 4-2 | 2-11-2 | 0-0-0 | 191 | ||||
Jul 15, 2015 | SAINT LOUIS FC | W | 5-2 | 3-11-2 | 0-0-0 | 253 | ||||
Jul 21, 2015 | at Toronto FC II | W | 1-0 | 4-11-2 | 0-0-0 | 347 | ||||
Jul 24, 2015 | at CLT Independence | 0-2 | L | 4-12-2 | 0-0-0 | 1502 | ||||
Aug 01, 2015 | at Charleston Battery | 0-0 | T | 4-12-3 | 0-0-0 | 5638 | ||||
Aug 05, 2015 | at Louisville City FC | W | 4-0 | 5-12-3 | 0-0-0 | 6836 | ||||
* | Aug 08, 2015 | at Saint Louis FC | W | 3-1 | 6-12-3 | 1-0-0 | 5321 | |||
Aug 12, 2015 | TORONTO FC II | W | 2-1 | 7-12-3 | 1-0-0 | 207 | ||||
Aug 22, 2015 | at WILM Hammerheads FC | 0-0 | T | 7-12-4 | 1-0-0 | 3225 | ||||
Aug 26, 2015 | CLT INDEPENDENCE | 0-1 | L | 7-13-4 | 1-0-0 | 287 | ||||
Aug 29, 2015 | at HBG City Islanders | 0-6 | L | 7-14-4 | 1-0-0 | 4741 | ||||
* | Sep 05, 2015 | at Toronto FC II | 2-3 | L | 7-15-4 | 1-1-0 | 378 | |||
Sep 09, 2015 | NY RED BULLS II | W | 2-0 | 8-15-4 | 1-1-0 | 183 | ||||
Sep 16, 2015 | HBG CITY ISLANDERS | 0-5 | L | 8-16-4 | 1-1-0 | 141 |
Team Record | W-L-T |
Overall | 8-16-4 |
Conference | 1-1 |
Home | 5-8-1 |
Away | 3-8-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 28 | -15864 | 1774 |
Home | 14 | 4383 | 313 |
Away | 14 | -20247 | 3235 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 8-16-4 Conf: 1-1-0 Home: 5-8-1 Away: 3-8-3 Neut: 0-0-0 |
TEAM STATISTICS | MTL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 31-267 | 45-352 |
Goals scored per game | 1.11 | 1.61 |
Shot pct. | .116 | .128 |
Shots on goal-Attempts | 106-267 | 157-352 |
SOG pct. | .397 | .446 |
Shots/Game | 9.5 | 12.6 |
Assists | 19 | 24 |
CORNER KICKS | 86 | 161 |
PENALTY KICKS | 1-1 | 2-4 |
PENALTIES | ||
Fouls | 318 | 246 |
Yellow cards | 60 | 38 |
Red cards | 6 | 3 |
ATTENDANCE | ||
Total | 4383 | 45289 |
Dates/Avg Per Date | 14/313 | 14/3235 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 8-16-4 Conf: 1-1-0 Home: 5-8-1 Away: 3-8-3 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
49 | Riggi, Alessandro | 26-20 | 1668 | 9 | 2 | 20 | 45 | .200 | 22 | .489 | 4-0 | 3 | 0-0 | 12 |
67 | Gravelle, Frederic | 26-16 | 1454 | 3 | 4 | 10 | 33 | .091 | 13 | .394 | 1-0 | 0 | 0-0 | 7 |
47 | Haman, Jacques | 9-6 | 531 | 3 | 0 | 6 | 25 | .120 | 8 | .320 | 3-0 | 1 | 0-0 | 9 |
72 | Morelli, Fabio | 26-18 | 1598 | 2 | 0 | 4 | 25 | .080 | 8 | .320 | 1-1 | 1 | 0-0 | 20 |
45 | Ndiaye, Victor | 19-9 | 977 | 2 | 4 | 8 | 14 | .143 | 7 | .500 | 4-0 | 0 | 0-0 | 14 |
43 | Messoudi, Zakaria | 22-14 | 1181 | 2 | 3 | 7 | 13 | .154 | 4 | .308 | 2-0 | 1 | 0-0 | 23 |
63 | Joly, Charles | 11-4 | 455 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1-1 | 1 | 0-0 | 5 |
62 | Belguendouz, Nazim | 12-7 | 576 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2-1 | 0 | 0-0 | 7 |
58 | Beland-Goyette, L. | 15-12 | 1023 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 4-0 | 1 | 0-0 | 13 |
24 | Jackson, Anthony | 4-3 | 280 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1-0 | 0 | 0-0 | 5 |
73 | Sukunda, Zachary | 24-22 | 1939 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 9 |
28 | Gagnon, Jeremy | 16-16 | 1300 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4-0 | 0 | 1-1 | 15 |
50 | Dominguez-Ramirez, M | 21-17 | 1496 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 4-0 | 0 | 0-0 | 28 |
17 | Williams, Romario | 7-7 | 515 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 3 |
60 | Bringolf, Mitchel | 17-13 | 1325 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-1 | 0 | 0-0 | 7 |
74 | Temguia, Mele | 19-16 | 1494 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 5-0 | 0 | 0-0 | 19 |
66 | Charbonneau, Janouk | 26-20 | 1893 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 9 |
61 | Zoue, Franck | 6-5 | 415 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 5 |
46 | Lincourt-Joseph, P. | 14-4 | 426 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 2 |
53 | Kacher, Mastanabal | 14-6 | 573 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 7 |
13 | Cooper, Kenny | 1-1 | 45 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
52 | Grant, Jonathan | 10-9 | 837 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 2 |
59 | Houache, Emad | 5-1 | 180 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-1 | 0 | 0-0 | 3 |
69 | Geffrard, Jems | 6-5 | 409 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 5 |
57 | Ait-Slimane, Yacine | 11-3 | 328 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 |
61 | Duffek, Samuel | 2-0 | 32 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 |
54 | Dinkota, John | 11-7 | 608 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 | 9 |
41 | Fillion, Yann-Alex | 6-6 | 547 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
68 | Hocine, Chakib-Nazim | 9-8 | 674 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 11 |
18 | Bekker, Kyle | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
42 | Yoseke, Nevello | 3-0 | 40 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
55 | Lefevre, Wandrille | 2-2 | 102 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
42 | Vallee, Jonathan | 5-2 | 195 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 3 |
79 | Mbvouvouma, Fabrice | 3-1 | 97 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
40 | Crepeau, Maxime | 12-11 | 990 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
3 | Miller, Eric | 2-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
29 | Alexander, Eric | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 2 |
22 | Kronberg, Eric | 2-2 | 186 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
59 | Mkungilwa, Aron | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
70 | Paulmin, David | 10-9 | 810 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
48 | Luarca, Kevin | 1-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
6 | Camara, Hassoun | 3-2 | 168 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
Total............... | 28 | - | 31 | 19 | 81 | 267 | .116 | 106 | .397 | 60-6 | 8 | 1-1 | 312 | |
Opponents........... | 28 | - | 45 | 24 | 114 | 352 | .128 | 157 | .446 | 38-3 | 15 | 2-4 | 246 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
40 | Crepeau, Maxime | 11-11 | 990:00 | 13 | 1.18 | 45 | .776 | 1 | 6 | 3 | 4/0 |
70 | Paulmin, David | 9-9 | 810:00 | 13 | 1.44 | 40 | .755 | 4 | 4 | 1 | 2/0 |
22 | Kronberg, Eric | 2-2 | 180:00 | 3 | 1.50 | 6 | .667 | 1 | 1 | 0 | 0/0 |
41 | Fillion, Yann-Alex | 6-5 | 540:00 | 17 | 2.83 | 18 | .514 | 1 | 5 | 0 | 1/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 28 | 2520:00 | 46 | 1.64 | 111 | .707 | 7 | 16 | 4 | 7 | |
Opponents........... | 28 | 2520:00 | 32 | 1.14 | 75 | .701 | 16 | 8 | 4 | 13 |
Team Statistics |
|
Category Leaders |
|
High/Low Analysis |
FC Montreal - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Joly, Charles vs Saint Louis FC (Jul 15) | |||
4 | Riggi, Alessandro vs NY Red Bulls II (Sep 09) | ||||
4 | Riggi, Alessandro at Louisville City FC (Aug 05) | ||||
4 | Jackson, Anthony vs PGH Riverhounds (Jul 12) | ||||
GOALS | 3 | Joly, Charles vs Saint Louis FC (Jul 15) | |||
2 | Riggi, Alessandro vs NY Red Bulls II (Sep 09) | ||||
2 | Riggi, Alessandro at Louisville City FC (Aug 05) | ||||
2 | Jackson, Anthony vs PGH Riverhounds (Jul 12) | ||||
ASSISTS | 2 | Gravelle, Frederic at Louisville City FC (Aug 05) | |||
1 | Beland-Goyette, L. vs NY Red Bulls II (Sep 09) | ||||
1 | Joly, Charles vs NY Red Bulls II (Sep 09) | ||||
1 | Sukunda, Zachary vs Toronto FC II (Aug 12) | ||||
1 | Ndiaye, Victor at Saint Louis FC (Aug 08) | ||||
1 | Ndiaye, Victor at Louisville City FC (Aug 05) | ||||
1 | Messoudi, Zakaria at Louisville City FC (Aug 05) | ||||
1 | Gravelle, Frederic vs Saint Louis FC (Jul 15) | ||||
1 | Messoudi, Zakaria vs Saint Louis FC (Jul 15) | ||||
1 | Riggi, Alessandro vs Saint Louis FC (Jul 15) | ||||
1 | Charbonneau, Janouk vs Saint Louis FC (Jul 15) | ||||
1 | Riggi, Alessandro vs PGH Riverhounds (Jul 12) | ||||
1 | Ndiaye, Victor at Rochester Rhinos (Jul 08) | ||||
1 | Messoudi, Zakaria vs NY Red Bulls II (Jun 06) | ||||
1 | Dominguez-Ramirez, M at NY Red Bulls II (May 24) | ||||
1 | Williams, Romario vs Charleston Battery (May 14) | ||||
1 | Gravelle, Frederic vs Rochester Rhinos (May 2) | ||||
1 | Ndiaye, Victor at HBG City Islanders (Apr 18) | ||||
SHOTS | 6 | Riggi, Alessandro at Toronto FC II (Sep 05) | |||
5 | Riggi, Alessandro vs NY Red Bulls II (Sep 09) | ||||
5 | Haman, Jacques vs Toronto FC II (Aug 12) | ||||
5 | Gravelle, Frederic vs Toronto FC II (Aug 12) | ||||
5 | Joly, Charles at Toronto FC II (Jul 21) | ||||
5 | Ndiaye, Victor vs NY Red Bulls II (Jun 06) | ||||
SHOTS ON GOAL | 4 | Ndiaye, Victor vs NY Red Bulls II (Jun 06) | |||
3 | Riggi, Alessandro vs HBG City Islanders (Sep 16) | ||||
3 | Riggi, Alessandro at Saint Louis FC (Aug 08) | ||||
3 | Joly, Charles at Toronto FC II (Jul 21) | ||||
3 | Joly, Charles vs Saint Louis FC (Jul 15) | ||||
3 | Jackson, Anthony vs PGH Riverhounds (Jul 12) | ||||
3 | Morelli, Fabio at Rochester Rhinos (Jul 08) | ||||
SAVES | 11 | Paulmin, David at CLT Independence (Jul 24) | |||
8 | Paulmin, David vs Rochester Rhinos (Apr 11) |
High/Low Analysis |
FC Montreal - TEAM GAME HIGHS |
POINTS | 14 | vs Saint Louis FC (Jul 15) | ||
12 | at Louisville City FC (Aug 05) | |||
GOALS | 5 | vs Saint Louis FC (Jul 15) | ||
4 | at Louisville City FC (Aug 05) | |||
4 | vs PGH Riverhounds (Jul 12) | |||
ASSISTS | 4 | at Louisville City FC (Aug 05) | ||
4 | vs Saint Louis FC (Jul 15) | |||
SHOTS | 21 | at Toronto FC II (Sep 05) | ||
15 | vs Toronto FC II (Aug 12) | |||
SHOTS ON GOAL | 9 | at Toronto FC II (Sep 05) | ||
9 | vs Richmond Kickers (Apr 25) | |||
SAVES | 12 | at CLT Independence (Jul 24) | ||
8 | vs Rochester Rhinos (Apr 11) | |||
CORNER KICKS | 7 | at Richmond Kickers (Jun 13) | ||
6 | vs HBG City Islanders (Sep 16) | |||
6 | at Toronto FC II (Jul 21) | |||
FOULS | 24 | vs Rochester Rhinos (May 2) | ||
23 | at Rochester Rhinos (May 30) |
Opponent - GAME HIGHS |
POINTS | 17 | at HBG City Islanders (Aug 29) | ||
14 | vs HBG City Islanders (Sep 16) | |||
GOALS | 6 | at HBG City Islanders (Aug 29) | ||
5 | vs HBG City Islanders (Sep 16) | |||
ASSISTS | 5 | at HBG City Islanders (Aug 29) | ||
4 | vs HBG City Islanders (Sep 16) | |||
SHOTS | 28 | at Louisville City FC (Aug 05) | ||
22 | at Charleston Battery (Aug 01) | |||
SHOTS ON GOAL | 14 | at CLT Independence (Jul 24) | ||
11 | at HBG City Islanders (Aug 29) | |||
11 | vs Rochester Rhinos (Apr 11) | |||
SAVES | 9 | vs Richmond Kickers (Apr 25) | ||
8 | at Toronto FC II (Sep 05) | |||
CORNER KICKS | 14 | at Louisville City FC (Aug 05) | ||
12 | at Rochester Rhinos (May 30) | |||
FOULS | 18 | at Rochester Rhinos (May 30) | ||
17 | at Rochester Rhinos (Jul 08) |
FC Montreal - GAME LOWS |
POINTS | 0 | vs Toronto FC II (Mar 28) | ||
0 | vs Rochester Rhinos (Apr 11) | |||
0 | vs Richmond Kickers (Apr 25) | |||
0 | at Rochester Rhinos (May 30) | |||
0 | vs Louisville City FC (Jun 10) | |||
0 | at Richmond Kickers (Jun 13) | |||
0 | at PGH Riverhounds (Jun 20) | |||
0 | at CLT Independence (Jul 24) | |||
0 | at Charleston Battery (Aug 01) | |||
0 | at WILM Hammerheads FC (Aug 22) | |||
0 | vs CLT Independence (Aug 26) | |||
0 | at HBG City Islanders (Aug 29) | |||
0 | vs HBG City Islanders (Sep 16) | |||
GOALS | 0 | vs Toronto FC II (Mar 28) | ||
0 | vs Rochester Rhinos (Apr 11) | |||
0 | vs Richmond Kickers (Apr 25) | |||
0 | at Rochester Rhinos (May 30) | |||
0 | vs Louisville City FC (Jun 10) | |||
0 | at Richmond Kickers (Jun 13) | |||
0 | at PGH Riverhounds (Jun 20) | |||
0 | at CLT Independence (Jul 24) | |||
0 | at Charleston Battery (Aug 01) | |||
0 | at WILM Hammerheads FC (Aug 22) | |||
0 | vs CLT Independence (Aug 26) | |||
0 | at HBG City Islanders (Aug 29) | |||
0 | vs HBG City Islanders (Sep 16) | |||
ASSISTS | 0 | vs Toronto FC II (Mar 28) | ||
0 | vs Rochester Rhinos (Apr 11) | |||
0 | vs Richmond Kickers (Apr 25) | |||
0 | at Rochester Rhinos (May 30) | |||
0 | vs Louisville City FC (Jun 10) | |||
0 | at Richmond Kickers (Jun 13) | |||
0 | at PGH Riverhounds (Jun 20) | |||
0 | vs WILM Hammerheads FC (Jun 25) | |||
0 | at Toronto FC II (Jul 21) | |||
0 | at CLT Independence (Jul 24) | |||
0 | at Charleston Battery (Aug 01) | |||
0 | at WILM Hammerheads FC (Aug 22) | |||
0 | vs CLT Independence (Aug 26) | |||
0 | at HBG City Islanders (Aug 29) | |||
0 | at Toronto FC II (Sep 05) | |||
0 | vs HBG City Islanders (Sep 16) | |||
SHOTS | 2 | at Rochester Rhinos (May 30) | ||
3 | at HBG City Islanders (Apr 18) | |||
3 | at PGH Riverhounds (Jun 20) | |||
SHOTS ON GOAL | 0 | vs Toronto FC II (Mar 28) | ||
0 | at Rochester Rhinos (May 30) | |||
0 | vs Louisville City FC (Jun 10) | |||
0 | at PGH Riverhounds (Jun 20) | |||
SAVES | 0 | vs WILM Hammerheads FC (Jun 25) | ||
1 | at Rochester Rhinos (Jul 08) | |||
1 | vs Toronto FC II (Aug 12) | |||
1 | vs HBG City Islanders (Sep 16) | |||
CORNER KICKS | 0 | vs Louisville City FC (Jun 10) | ||
0 | vs PGH Riverhounds (Jul 12) | |||
FOULS | 2 | vs Louisville City FC (Jun 10) | ||
4 | vs WILM Hammerheads FC (Jun 25) | |||
4 | vs NY Red Bulls II (Sep 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs Charleston Battery (May 14) | ||
0 | at Richmond Kickers (Jun 13) | |||
0 | at Toronto FC II (Jul 21) | |||
0 | at Charleston Battery (Aug 01) | |||
0 | at Louisville City FC (Aug 05) | |||
0 | at WILM Hammerheads FC (Aug 22) | |||
0 | vs NY Red Bulls II (Sep 09) | |||
GOALS | 0 | vs Charleston Battery (May 14) | ||
0 | at Richmond Kickers (Jun 13) | |||
0 | at Toronto FC II (Jul 21) | |||
0 | at Charleston Battery (Aug 01) | |||
0 | at Louisville City FC (Aug 05) | |||
0 | at WILM Hammerheads FC (Aug 22) | |||
0 | vs NY Red Bulls II (Sep 09) | |||
ASSISTS | 0 | at HBG City Islanders (Apr 18) | ||
0 | vs Rochester Rhinos (May 2) | |||
0 | vs Charleston Battery (May 14) | |||
0 | vs NY Red Bulls II (Jun 06) | |||
0 | vs Louisville City FC (Jun 10) | |||
0 | at Richmond Kickers (Jun 13) | |||
0 | at PGH Riverhounds (Jun 20) | |||
0 | vs WILM Hammerheads FC (Jun 25) | |||
0 | vs PGH Riverhounds (Jul 12) | |||
0 | at Toronto FC II (Jul 21) | |||
0 | at Charleston Battery (Aug 01) | |||
0 | at Louisville City FC (Aug 05) | |||
0 | at Saint Louis FC (Aug 08) | |||
0 | vs Toronto FC II (Aug 12) | |||
0 | at WILM Hammerheads FC (Aug 22) | |||
0 | vs NY Red Bulls II (Sep 09) | |||
SHOTS | 5 | at Rochester Rhinos (Jul 08) | ||
6 | vs WILM Hammerheads FC (Jun 25) | |||
SHOTS ON GOAL | 2 | vs Charleston Battery (May 14) | ||
2 | vs WILM Hammerheads FC (Jun 25) | |||
2 | vs Toronto FC II (Aug 12) | |||
2 | at WILM Hammerheads FC (Aug 22) | |||
SAVES | 0 | vs Toronto FC II (Mar 28) | ||
0 | at HBG City Islanders (Apr 18) | |||
0 | vs Rochester Rhinos (May 2) | |||
0 | at Rochester Rhinos (May 30) | |||
0 | vs Louisville City FC (Jun 10) | |||
0 | at PGH Riverhounds (Jun 20) | |||
CORNER KICKS | 1 | vs Saint Louis FC (Jul 15) | ||
2 | vs Toronto FC II (Mar 28) | |||
FOULS | 2 | vs Louisville City FC (Jun 10) | ||
2 | vs WILM Hammerheads FC (Jun 25) |