2015 USL Statistics
OKC Energy FC
- Game Results
- Team Statistics
- Individual Statistics
- Category Leaders
- Individual Game Highs
- Team Game Highs
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Mar 28, 2015 | at Tulsa Roughnecks FC | 1-1 | T | 0-0-1 | 0-0-0 | 8335 | ||||
Apr 04, 2015 | at CS Switchbacks FC | W | 2-1 | 1-0-1 | 0-0-0 | 2990 | ||||
Apr 18, 2015 | SEATTLE SOUNDERS 2 | W | 2-1 | 2-0-1 | 0-0-0 | 6797 | ||||
Apr 25, 2015 | SAINT LOUIS FC | 1-2 | L | 2-1-1 | 0-0-0 | 4383 | ||||
May 01, 2015 | at Austin Aztex | 2-2 | T | 2-1-2 | 0-0-0 | 2696 | ||||
May 15, 2015 | at Seattle Sounders 2 | 1-3 | L | 2-2-2 | 0-0-0 | 2118 | ||||
May 17, 2015 | at VAN Whitecaps FC 2 | 2-2 | T | 2-2-3 | 0-0-0 | 1217 | ||||
* | May 23, 2015 | SAC REPUBLIC FC | W | 2-1 | 3-2-3 | 1-0-0 | 3717 | |||
May 31, 2015 | AUSTIN AZTEX | W | 1-0 | 4-2-3 | 1-0-0 | 4291 | ||||
Jun 05, 2015 | PORTLAND TIMBERS 2 | W | 2-0 | 5-2-3 | 1-0-0 | 3133 | ||||
Jun 09, 2015 | VAN WHITECAPS FC 2 | W | 2-0 | 6-2-3 | 1-0-0 | 3300 | ||||
Jun 13, 2015 | TULSA ROUGHNECKS FC | W | 2-0 | 7-2-3 | 1-0-0 | 4777 | ||||
Jun 20, 2015 | at SAC Republic FC | 1-2 | L | 7-3-3 | 1-0-0 | 11442 | ||||
Jun 27, 2015 | at Louisville City FC | 2-6 | L | 7-4-3 | 1-0-0 | 6646 | ||||
Jul 01, 2015 | at OC Blues FC | 0-1 | L | 7-5-3 | 1-0-0 | 684 | ||||
* | Jul 05, 2015 | at LA Galaxy II | 1-1 | T | 7-5-4 | 1-0-1 | 507 | |||
Jul 11, 2015 | OC BLUES FC | 2-2 | T | 7-5-5 | 1-0-1 | 4835 | ||||
Jul 18, 2015 | TULSA ROUGHNECKS FC | 1-1 | T | 7-5-6 | 1-0-1 | 4541 | ||||
Jul 25, 2015 | at Saint Louis FC | 0-0 | T | 7-5-7 | 1-0-1 | 5304 | ||||
Jul 31, 2015 | ARIZONA UNITED SC | W | 3-0 | 8-5-7 | 1-0-1 | 3976 | ||||
Aug 04, 2015 | LA GALAXY II | W | 2-0 | 9-5-7 | 1-0-1 | 4337 | ||||
Aug 08, 2015 | at Portland Timbers 2 | W | 4-3 | 10-5-7 | 1-0-1 | 2433 | ||||
* | Aug 15, 2015 | REAL MONARCHS SLC | W | 1-0 | 11-5-7 | 2-0-1 | 3872 | |||
* | Aug 29, 2015 | AUSTIN AZTEX | W | 2-0 | 12-5-7 | 3-0-1 | 6089 | |||
Sep 02, 2015 | at Real Monarchs SLC | 0-2 | L | 12-6-7 | 3-0-1 | 2230 | ||||
Sep 06, 2015 | at Tulsa Roughnecks FC | 1-2 | L | 12-7-7 | 3-0-1 | 6005 | ||||
Sep 12, 2015 | CS SWITCHBACKS FC | 3-3 | T | 12-7-8 | 3-0-1 | 6847 | ||||
Sep 16, 2015 | at Arizona United SC | W | 1-0 | 13-7-8 | 3-0-1 | 2877 |
Team Record | W-L-T |
Overall | 13-7-8 |
Conference | 3-0-1 |
Home | 10-1-3 |
Away | 3-6-5 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 28 | -10693 | 4299 |
Home | 14 | -641 | 4635 |
Away | 14 | -10052 | 3963 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 13-7-8 Conf: 3-0-1 Home: 10-1-3 Away: 3-6-5 Neut: 0-0-0 |
TEAM STATISTICS | OKC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 44-336 | 36-339 |
Goals scored per game | 1.57 | 1.29 |
Shot pct. | .131 | .106 |
Shots on goal-Attempts | 143-336 | 128-339 |
SOG pct. | .426 | .378 |
Shots/Game | 12.0 | 12.1 |
Assists | 30 | 20 |
CORNER KICKS | 123 | 150 |
PENALTY KICKS | 5-7 | 3-3 |
PENALTIES | ||
Fouls | 274 | 259 |
Yellow cards | 41 | 50 |
Red cards | 3 | 5 |
ATTENDANCE | ||
Total | 64895 | 55484 |
Dates/Avg Per Date | 14/4635 | 14/3963 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 13-7-8 Conf: 3-0-1 Home: 10-1-3 Away: 3-6-5 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
9 | Konig, Danni | 28-28 | 2515 | 21 | 4 | 46 | 91 | .231 | 51 | .560 | 4-0 | 7 | 5-6 | 35 |
7 | Dalgaard, Sebastian | 28-26 | 2120 | 6 | 1 | 13 | 41 | .146 | 17 | .415 | 4-1 | 1 | 0-0 | 24 |
22 | Greig, Kyle | 26-13 | 1394 | 7 | 1 | 15 | 39 | .179 | 21 | .538 | 3-0 | 3 | 0-0 | 18 |
10 | Sanchez, Chuy | 24-19 | 1736 | 2 | 4 | 8 | 31 | .065 | 12 | .387 | 1-0 | 0 | 0-0 | 16 |
11 | Townsend, Casey | 26-24 | 1894 | 1 | 6 | 8 | 31 | .032 | 9 | .290 | 2-0 | 0 | 0-0 | 13 |
5 | Evans, Gareth | 25-25 | 2216 | 2 | 1 | 5 | 26 | .077 | 8 | .308 | 8-0 | 0 | 0-0 | 28 |
17 | Toth, Pete | 19-4 | 410 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0-0 | 1 | 0-0 | 10 |
8 | Thomas, Michael | 27-27 | 2377 | 2 | 4 | 8 | 13 | .154 | 7 | .538 | 2-0 | 0 | 0-1 | 14 |
25 | Byskov, Michael | 10-7 | 581 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 7 |
3 | Doue, Peabo | 19-8 | 780 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 2-1 | 0 | 0-0 | 6 |
26 | Andrews, Coady | 15-13 | 1179 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 9 |
4 | Hedrick, Cyprian | 22-19 | 1694 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-1 | 0 | 0-0 | 15 |
2 | VanCompernolle | 23-23 | 2020 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 11 |
12 | Gonzalez, Daniel | 25-12 | 1137 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 4-0 | 1 | 0-0 | 12 |
20 | Duke, Christian | 19-17 | 1506 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 13 |
19 | Harris, Michael | 22-8 | 842 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 |
14 | Lopez, Mikey | 8-5 | 434 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 8 |
6 | Delgado, Danny | 7-0 | 82 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
15 | McKenna, Reed | 2-0 | 25 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1 |
18 | Daley, Omar | 9-1 | 204 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 |
21 | Mulamba, Greg | 4-1 | 122 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
1 | Newton, Evan | 27-27 | 2435 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
Total............... | 28 | - | 44 | 30 | 118 | 336 | .131 | 143 | .426 | 41-3 | 13 | 5-7 | 273 | |
Opponents........... | 28 | - | 36 | 20 | 92 | 339 | .106 | 128 | .378 | 50-5 | 7 | 3-3 | 259 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Newton, Evan | 27-27 | 2430:00 | 33 | 1.22 | 89 | .730 | 13 | 6 | 8 | 10/0 |
24 | Clark, Ray | 1-1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 28 | 2520:00 | 36 | 1.29 | 92 | .719 | 13 | 7 | 8 | 10 | |
Opponents........... | 28 | 2475:00 | 44 | 1.60 | 99 | .692 | 7 | 13 | 8 | 3 |
Team Statistics |
|
Category Leaders |
|
High/Low Analysis |
OKC Energy FC - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Konig, Danni at Portland Timbers 2 (Aug 08) | |||
4 | Konig, Danni vs Arizona United SC (Jul 31) | ||||
4 | Konig, Danni vs OC Blues FC (Jul 11) | ||||
4 | Konig, Danni vs VAN Whitecaps FC 2 (Jun 09) | ||||
4 | Greig, Kyle vs Portland Timbers 2 (Jun 05) | ||||
4 | Konig, Danni at CS Switchbacks FC (Apr 04) | ||||
GOALS | 3 | Konig, Danni at Portland Timbers 2 (Aug 08) | |||
2 | Konig, Danni vs Arizona United SC (Jul 31) | ||||
2 | Konig, Danni vs OC Blues FC (Jul 11) | ||||
2 | Konig, Danni vs VAN Whitecaps FC 2 (Jun 09) | ||||
2 | Greig, Kyle vs Portland Timbers 2 (Jun 05) | ||||
2 | Konig, Danni at CS Switchbacks FC (Apr 04) | ||||
ASSISTS | 2 | Townsend, Casey vs SAC Republic FC (May 23) | |||
1 | Sanchez, Chuy at Arizona United SC (Sep 16) | ||||
1 | Evans, Gareth vs CS Switchbacks FC (Sep 12) | ||||
1 | Sanchez, Chuy vs Austin Aztex (Aug 29) | ||||
1 | Duke, Christian vs Austin Aztex (Aug 29) | ||||
1 | Thomas, Michael vs Real Monarchs SLC (Aug 15) | ||||
1 | Duke, Christian at Portland Timbers 2 (Aug 08) | ||||
1 | Toth, Pete at Portland Timbers 2 (Aug 08) | ||||
1 | Gonzalez, Daniel vs LA Galaxy II (Aug 04) | ||||
1 | Konig, Danni vs LA Galaxy II (Aug 04) | ||||
1 | Townsend, Casey vs Arizona United SC (Jul 31) | ||||
1 | Thomas, Michael vs Arizona United SC (Jul 31) | ||||
1 | Townsend, Casey vs OC Blues FC (Jul 11) | ||||
1 | Duke, Christian at Louisville City FC (Jun 27) | ||||
1 | Thomas, Michael at SAC Republic FC (Jun 20) | ||||
1 | Sanchez, Chuy vs Tulsa Roughnecks FC (Jun 13) | ||||
1 | Duke, Christian vs VAN Whitecaps FC 2 (Jun 09) | ||||
1 | Doue, Peabo vs Portland Timbers 2 (Jun 05) | ||||
1 | Konig, Danni vs Portland Timbers 2 (Jun 05) | ||||
1 | Gonzalez, Daniel vs Portland Timbers 2 (Jun 05) | ||||
1 | Harris, Michael at VAN Whitecaps FC 2 (May 17) | ||||
1 | Townsend, Casey at VAN Whitecaps FC 2 (May 17) | ||||
1 | Konig, Danni at Seattle Sounders 2 (May 15) | ||||
1 | Dalgaard, Sebastian at Austin Aztex (May 01) | ||||
1 | Townsend, Casey vs Saint Louis FC (Apr 25) | ||||
1 | Konig, Danni vs Seattle Sounders 2 (Apr 18) | ||||
1 | Greig, Kyle vs Seattle Sounders 2 (Apr 18) | ||||
1 | Thomas, Michael at CS Switchbacks FC (Apr 04) | ||||
1 | Sanchez, Chuy at Tulsa Roughnecks FC (Mar 28) | ||||
SHOTS | 8 | Konig, Danni vs VAN Whitecaps FC 2 (Jun 09) | |||
7 | Konig, Danni vs Arizona United SC (Jul 31) | ||||
7 | Konig, Danni at CS Switchbacks FC (Apr 04) | ||||
SHOTS ON GOAL | 4 | Konig, Danni vs Austin Aztex (Aug 29) | |||
4 | Greig, Kyle at Portland Timbers 2 (Aug 08) | ||||
4 | Konig, Danni vs VAN Whitecaps FC 2 (Jun 09) | ||||
4 | Konig, Danni at CS Switchbacks FC (Apr 04) | ||||
SAVES | 8 | Newton, Evan at Arizona United SC (Sep 16) | |||
8 | Newton, Evan at SAC Republic FC (Jun 20) |
High/Low Analysis |
OKC Energy FC - TEAM GAME HIGHS |
POINTS | 10 | at Portland Timbers 2 (Aug 08) | ||
8 | vs Arizona United SC (Jul 31) | |||
GOALS | 4 | at Portland Timbers 2 (Aug 08) | ||
3 | vs CS Switchbacks FC (Sep 12) | |||
3 | vs Arizona United SC (Jul 31) | |||
ASSISTS | 3 | vs Portland Timbers 2 (Jun 05) | ||
2 | vs Austin Aztex (Aug 29) | |||
2 | at Portland Timbers 2 (Aug 08) | |||
2 | vs LA Galaxy II (Aug 04) | |||
2 | vs Arizona United SC (Jul 31) | |||
2 | vs SAC Republic FC (May 23) | |||
2 | at VAN Whitecaps FC 2 (May 17) | |||
2 | vs Seattle Sounders 2 (Apr 18) | |||
SHOTS | 21 | vs VAN Whitecaps FC 2 (Jun 09) | ||
20 | at Portland Timbers 2 (Aug 08) | |||
SHOTS ON GOAL | 11 | vs Austin Aztex (Aug 29) | ||
10 | at Portland Timbers 2 (Aug 08) | |||
SAVES | 8 | at Arizona United SC (Sep 16) | ||
8 | at SAC Republic FC (Jun 20) | |||
CORNER KICKS | 12 | at VAN Whitecaps FC 2 (May 17) | ||
8 | at Real Monarchs SLC (Sep 02) | |||
FOULS | 16 | vs Arizona United SC (Jul 31) | ||
16 | at SAC Republic FC (Jun 20) |
Opponent - GAME HIGHS |
POINTS | 17 | at Louisville City FC (Jun 27) | ||
8 | at Portland Timbers 2 (Aug 08) | |||
GOALS | 6 | at Louisville City FC (Jun 27) | ||
3 | vs CS Switchbacks FC (Sep 12) | |||
3 | at Portland Timbers 2 (Aug 08) | |||
3 | at Seattle Sounders 2 (May 15) | |||
ASSISTS | 5 | at Louisville City FC (Jun 27) | ||
2 | at Tulsa Roughnecks FC (Sep 06) | |||
2 | at Portland Timbers 2 (Aug 08) | |||
2 | vs OC Blues FC (Jul 11) | |||
2 | at Austin Aztex (May 01) | |||
SHOTS | 22 | at Tulsa Roughnecks FC (Sep 06) | ||
20 | at Louisville City FC (Jun 27) | |||
SHOTS ON GOAL | 10 | at SAC Republic FC (Jun 20) | ||
9 | at Tulsa Roughnecks FC (Sep 06) | |||
SAVES | 9 | vs Austin Aztex (Aug 29) | ||
7 | at Tulsa Roughnecks FC (Sep 06) | |||
CORNER KICKS | 11 | at Tulsa Roughnecks FC (Sep 06) | ||
9 | vs LA Galaxy II (Aug 04) | |||
9 | vs SAC Republic FC (May 23) | |||
9 | at Tulsa Roughnecks FC (Mar 28) | |||
FOULS | 19 | vs CS Switchbacks FC (Sep 12) | ||
16 | at Saint Louis FC (Jul 25) |
OKC Energy FC - GAME LOWS |
POINTS | 0 | at OC Blues FC (Jul 01) | ||
0 | at Saint Louis FC (Jul 25) | |||
0 | at Real Monarchs SLC (Sep 02) | |||
GOALS | 0 | at OC Blues FC (Jul 01) | ||
0 | at Saint Louis FC (Jul 25) | |||
0 | at Real Monarchs SLC (Sep 02) | |||
ASSISTS | 0 | vs Austin Aztex (May 31) | ||
0 | at OC Blues FC (Jul 01) | |||
0 | at LA Galaxy II (Jul 05) | |||
0 | vs Tulsa Roughnecks FC (Jul 18) | |||
0 | at Saint Louis FC (Jul 25) | |||
0 | at Real Monarchs SLC (Sep 02) | |||
0 | at Tulsa Roughnecks FC (Sep 06) | |||
SHOTS | 1 | at LA Galaxy II (Jul 05) | ||
6 | at Seattle Sounders 2 (May 15) | |||
SHOTS ON GOAL | 1 | at LA Galaxy II (Jul 05) | ||
2 | at Tulsa Roughnecks FC (Mar 28) | |||
2 | at SAC Republic FC (Jun 20) | |||
2 | at OC Blues FC (Jul 01) | |||
2 | at Saint Louis FC (Jul 25) | |||
2 | at Real Monarchs SLC (Sep 02) | |||
SAVES | 0 | at Austin Aztex (May 01) | ||
1 | at CS Switchbacks FC (Apr 04) | |||
1 | vs Saint Louis FC (Apr 25) | |||
1 | vs Portland Timbers 2 (Jun 05) | |||
1 | at Saint Louis FC (Jul 25) | |||
1 | vs Arizona United SC (Jul 31) | |||
CORNER KICKS | 0 | at Austin Aztex (May 01) | ||
1 | vs Seattle Sounders 2 (Apr 18) | |||
1 | at Seattle Sounders 2 (May 15) | |||
FOULS | 2 | at LA Galaxy II (Jul 05) | ||
5 | at Tulsa Roughnecks FC (Mar 28) | |||
5 | at Portland Timbers 2 (Aug 08) |
Opponent - GAME LOWS |
POINTS | 0 | vs Austin Aztex (May 31) | ||
0 | vs Portland Timbers 2 (Jun 05) | |||
0 | vs VAN Whitecaps FC 2 (Jun 09) | |||
0 | vs Tulsa Roughnecks FC (Jun 13) | |||
0 | at Saint Louis FC (Jul 25) | |||
0 | vs Arizona United SC (Jul 31) | |||
0 | vs LA Galaxy II (Aug 04) | |||
0 | vs Real Monarchs SLC (Aug 15) | |||
0 | vs Austin Aztex (Aug 29) | |||
0 | at Arizona United SC (Sep 16) | |||
GOALS | 0 | vs Austin Aztex (May 31) | ||
0 | vs Portland Timbers 2 (Jun 05) | |||
0 | vs VAN Whitecaps FC 2 (Jun 09) | |||
0 | vs Tulsa Roughnecks FC (Jun 13) | |||
0 | at Saint Louis FC (Jul 25) | |||
0 | vs Arizona United SC (Jul 31) | |||
0 | vs LA Galaxy II (Aug 04) | |||
0 | vs Real Monarchs SLC (Aug 15) | |||
0 | vs Austin Aztex (Aug 29) | |||
0 | at Arizona United SC (Sep 16) | |||
ASSISTS | 0 | at Tulsa Roughnecks FC (Mar 28) | ||
0 | vs Seattle Sounders 2 (Apr 18) | |||
0 | vs Saint Louis FC (Apr 25) | |||
0 | at VAN Whitecaps FC 2 (May 17) | |||
0 | vs Austin Aztex (May 31) | |||
0 | vs Portland Timbers 2 (Jun 05) | |||
0 | vs VAN Whitecaps FC 2 (Jun 09) | |||
0 | vs Tulsa Roughnecks FC (Jun 13) | |||
0 | at LA Galaxy II (Jul 05) | |||
0 | at Saint Louis FC (Jul 25) | |||
0 | vs Arizona United SC (Jul 31) | |||
0 | vs LA Galaxy II (Aug 04) | |||
0 | vs Real Monarchs SLC (Aug 15) | |||
0 | vs Austin Aztex (Aug 29) | |||
0 | at Real Monarchs SLC (Sep 02) | |||
0 | at Arizona United SC (Sep 16) | |||
SHOTS | 4 | vs Arizona United SC (Jul 31) | ||
4 | vs Real Monarchs SLC (Aug 15) | |||
SHOTS ON GOAL | 1 | vs Portland Timbers 2 (Jun 05) | ||
1 | at Saint Louis FC (Jul 25) | |||
1 | vs Arizona United SC (Jul 31) | |||
SAVES | 0 | at LA Galaxy II (Jul 05) | ||
1 | at Tulsa Roughnecks FC (Mar 28) | |||
1 | vs SAC Republic FC (May 23) | |||
1 | at SAC Republic FC (Jun 20) | |||
1 | vs Arizona United SC (Jul 31) | |||
1 | vs LA Galaxy II (Aug 04) | |||
CORNER KICKS | 1 | vs Saint Louis FC (Apr 25) | ||
2 | at LA Galaxy II (Jul 05) | |||
2 | vs Arizona United SC (Jul 31) | |||
FOULS | 2 | vs Saint Louis FC (Apr 25) | ||
4 | vs Portland Timbers 2 (Jun 05) | |||
4 | vs OC Blues FC (Jul 11) |